ScriptUO - Statistics Center

General Statistics

Total Members:
7824
Total Posts:
120563
Total Topics:
14047
Total Categories:
10
Users Online:
554
Most Online:
1293 - June 06, 2021, 11:23:13 PM
Online Today:
583
Total page views:
115260109
Average registrations per day:
1.58
Average posts per day:
21.55
Average topics per day:
2.29
Total Boards:
162
Latest Member:
Darklink
Average online per day:
76.54
Male to Female Ratio:
3.4:1
Average page views per day:
19635.45

Top 10 Posters

TrailMyx
13304
gimlet
6210
Cerveza
5857
Endless Night
5467
Masscre
4615
_C2_
4077
12TimesOver
3694
NObama
3454
Crisis
3022
Khameleon
2574

Best Karma

TrailMyx (+15471)
TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!
Cerveza (+8086)
Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!
gimlet (+7193)
gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!
Endless Night (+6232)
Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!
Masscre (+5538)
Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!
_C2_ (+4884)
_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!
NObama (+4348)
NObama is a force to reckon with.NObama is a force to reckon with.NObama is a force to reckon with.NObama is a force to reckon with.NObama is a force to reckon with.NObama is a force to reckon with.NObama is a force to reckon with.NObama is a force to reckon with.
Crisis (+4173)
Crisis is a force to reckon with.Crisis is a force to reckon with.Crisis is a force to reckon with.Crisis is a force to reckon with.Crisis is a force to reckon with.Crisis is a force to reckon with.Crisis is a force to reckon with.Crisis is a force to reckon with.
12TimesOver (+4109)
12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.
manwinc (+3233)
manwinc is a rising star!manwinc is a rising star!manwinc is a rising star!manwinc is a rising star!manwinc is a rising star!manwinc is a rising star!

Worst Karma

burak_ergun_ (-49)
burak_ergun_ is looked down upon.
koreatopjin (-38)
koreatopjin is looked down upon.
leandro213 (-20)
leandro213 is looked down upon.
mrthisandthat3 (-10)
mrthisandthat3 is looked down upon.
DJ Premier (-10)
DJ Premier is looked down upon.
numtum (-10)
numtum is looked down upon.
cupid (-9)
cupid is looked down upon.
kings (-9)
kings is looked down upon.
Rancid (-6)
Rancid is looked down upon.
Alfragon (-5)
Alfragon is looked down upon.

Top Topic Starters

Spaz Ferret
1730
Cerveza
955
TrailMyx
761
Masscre
353
NObama
327
Coragin
300
gimlet
227
_C2_
210
Paulonius
208
Endless Night
186

Most Time Online

TrailMyx
309d 9h 23m
Cerveza
103d 21h 29m
SunTigress
73d 18h 1m
Toptwo
68d 14h 28m
12TimesOver
56d 16h 6m
Endless Night
53d 16h 16m
gimlet
49d 18h 3m
Masscre
44d 5h 20m
The Ghost
33d 8h 21m
Hoby
33d 7h 40m

Top 10 Post Voters

10 Most Respected


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 89 329 138 968 20759956
May 2024 6 20 12 968 6073258
April 2024 22 72 21 909 4559134
2024-04-01 0 4 0 115 118333
2024-04-02 0 5 0 105 90833
2024-04-03 1 3 1 95 115290
2024-04-04 0 0 0 122 122703
2024-04-05 1 2 0 85 118969
2024-04-06 2 5 4 160 128571
2024-04-07 0 0 2 143 123392
2024-04-08 0 0 1 74 106987
2024-04-09 0 0 2 92 109959
2024-04-10 1 1 0 77 106205
2024-04-11 2 5 1 145 106226
2024-04-12 3 10 1 150 88738
2024-04-13 3 4 4 94 59904
2024-04-14 0 8 1 93 107519
2024-04-15 2 4 0 111 104649
2024-04-16 0 0 0 132 111530
2024-04-17 1 1 0 195 113389
2024-04-18 0 3 0 285 156039
2024-04-19 0 0 0 354 207023
2024-04-20 0 0 0 306 247040
2024-04-21 1 3 0 82 108502
2024-04-22 0 0 0 214 114809
2024-04-23 2 2 0 246 135477
2024-04-24 0 0 0 403 136403
2024-04-25 0 0 0 713 163181
2024-04-26 1 2 0 640 131466
2024-04-27 0 1 1 766 309811
2024-04-28 0 1 1 672 433129
2024-04-29 1 2 1 909 397972
2024-04-30 1 6 1 609 185085
March 2024 20 78 36 403 3585683
2024-03-01 1 2 1 330 108369
2024-03-02 1 3 0 339 138049
2024-03-03 2 7 2 333 129545
2024-03-04 1 2 2 341 126572
2024-03-05 0 1 0 282 132358
2024-03-06 0 0 0 334 130699
2024-03-07 2 5 1 182 98247
2024-03-08 1 7 3 307 124616
2024-03-09 0 2 1 120 130577
2024-03-10 0 0 1 144 115754
2024-03-11 0 1 2 310 124237
2024-03-12 0 0 0 260 123108
2024-03-13 1 1 2 131 120269
2024-03-14 0 4 2 258 111964
2024-03-15 0 1 1 234 133072
2024-03-16 1 3 4 270 120576
2024-03-17 1 4 1 109 116512
2024-03-18 0 1 0 105 116968
2024-03-19 0 0 1 131 122277
2024-03-20 0 0 0 99 107025
2024-03-21 0 0 0 240 124078
2024-03-22 0 1 1 124 117832
2024-03-23 2 11 5 104 124715
2024-03-24 1 3 0 126 112779
2024-03-25 0 1 0 127 59413
2024-03-26 0 1 0 240 55289
2024-03-27 1 1 1 143 67867
2024-03-28 1 4 2 403 143602
2024-03-29 0 3 0 398 129895
2024-03-30 2 4 1 113 111468
2024-03-31 2 5 2 77 107951
February 2024 20 80 33 345 3316246
2024-02-01 0 9 0 181 64620
2024-02-02 1 2 2 211 65365
2024-02-03 0 0 0 228 78904
2024-02-04 0 4 1 201 67893
2024-02-05 1 4 1 114 71635
2024-02-06 1 4 1 113 67045
2024-02-07 1 2 0 142 89279
2024-02-08 1 3 2 238 133847
2024-02-09 1 2 1 245 135735
2024-02-10 0 1 3 154 131560
2024-02-11 0 1 1 192 137186
2024-02-12 0 1 0 216 129310
2024-02-13 0 0 1 239 139658
2024-02-14 0 0 0 267 132804
2024-02-15 3 3 3 263 130687
2024-02-16 1 6 0 256 131480
2024-02-17 2 3 1 226 126784
2024-02-18 1 5 4 287 131891
2024-02-19 1 2 0 322 138659
2024-02-20 0 4 0 290 131288
2024-02-21 1 1 2 176 128880
2024-02-22 1 6 2 321 136511
2024-02-23 0 2 0 301 118959
2024-02-24 0 0 1 241 121389
2024-02-25 1 9 1 319 130509
2024-02-26 0 0 1 345 130548
2024-02-27 1 3 2 273 124456
2024-02-28 1 2 2 309 121000
2024-02-29 1 1 1 263 68364
January 2024 21 79 36 360 3225635
* 2023 187 965 325 435 15895661
December 2023 13 75 29 312 2504221
November 2023 15 92 32 435 2202057
October 2023 17 75 31 172 1623709
September 2023 16 77 34 198 1663210
August 2023 19 100 23 187 747588
July 2023 8 57 18 100 754931
June 2023 17 69 21 186 1781955
May 2023 16 84 32 198 1189376
April 2023 12 79 28 331 1011327
2023-04-01 0 0 0 91 34563
2023-04-02 0 0 2 78 33781
2023-04-03 0 1 0 331 35439
2023-04-04 1 5 1 86 32292
2023-04-05 0 1 0 94 26438
2023-04-06 0 0 0 91 26018
2023-04-07 1 6 1 99 30169
2023-04-08 1 2 1 73 22672
2023-04-09 0 4 0 78 26286
2023-04-10 0 2 0 86 24498
2023-04-11 1 3 2 88 24935
2023-04-12 2 7 1 86 28681
2023-04-13 0 1 1 119 38086
2023-04-14 0 0 2 90 26416
2023-04-15 0 0 3 85 30372
2023-04-16 1 1 1 113 24157
2023-04-17 1 11 0 98 30877
2023-04-18 0 12 0 104 41014
2023-04-19 1 4 2 83 24314
2023-04-20 0 2 0 74 31996
2023-04-21 0 2 0 91 51323
2023-04-22 0 2 0 101 51400
2023-04-23 0 5 1 94 33318
2023-04-24 0 1 0 68 33679
2023-04-25 0 0 0 89 37030
2023-04-26 0 0 4 108 29244
2023-04-27 1 3 2 75 28266
2023-04-28 0 0 1 87 54183
2023-04-29 0 0 1 91 49518
2023-04-30 2 4 2 90 50362
March 2023 14 69 16 114 838762
February 2023 17 64 27 117 689746
January 2023 23 124 34 176 888779
* 2022 204 1073 286 240 12075181
December 2022 19 99 23 139 1014862
November 2022 8 75 30 131 976548
2022-11-01 0 3 0 71 37561
2022-11-02 1 5 2 61 37916
2022-11-03 1 3 2 83 56315
2022-11-04 0 5 0 89 37281
2022-11-05 0 2 1 88 40708
2022-11-06 0 0 1 79 28292
2022-11-07 0 0 1 89 37869
2022-11-08 0 1 2 128 51420
2022-11-09 0 4 2 95 48291
2022-11-10 1 6 1 98 39981
2022-11-11 0 4 1 92 43606
2022-11-12 0 2 0 91 38153
2022-11-13 1 6 2 68 30452
2022-11-14 0 3 0 80 41944
2022-11-15 0 0 0 83 27181
2022-11-16 0 0 1 61 23709
2022-11-17 0 0 1 100 31228
2022-11-18 0 3 2 113 17087
2022-11-19 0 0 0 65 20675
2022-11-20 1 4 0 102 20188
2022-11-21 0 0 0 75 14946
2022-11-22 0 1 2 96 21383
2022-11-23 0 3 1 109 21176
2022-11-24 1 5 1 83 20496
2022-11-25 0 1 0 92 23420
2022-11-26 1 3 1 101 28250
2022-11-27 0 8 2 126 37730
2022-11-28 0 1 0 131 36261
2022-11-29 0 0 1 102 30712
2022-11-30 1 2 3 116 32317
October 2022 18 89 26 187 917798
2022-10-01 0 0 0 50 24890
2022-10-02 0 0 1 50 29693
2022-10-03 0 0 0 56 21572
2022-10-04 0 0 0 58 20558
2022-10-05 1 3 1 65 25239
2022-10-06 1 4 1 53 11881
2022-10-07 0 1 1 66 15053
2022-10-08 0 0 1 57 12684
2022-10-09 0 0 0 79 20219
2022-10-10 0 0 0 122 28140
2022-10-11 0 0 0 73 33470
2022-10-12 1 1 0 79 25097
2022-10-13 0 0 2 71 35055
2022-10-14 0 0 1 65 18415
2022-10-15 1 5 1 71 24074
2022-10-16 0 3 1 51 17027
2022-10-17 2 7 0 82 37161
2022-10-18 1 3 1 83 34848
2022-10-19 0 8 2 79 31875
2022-10-20 0 2 1 102 30514
2022-10-21 1 4 0 71 23062
2022-10-22 2 4 3 77 26257
2022-10-23 2 7 1 176 43146
2022-10-24 0 0 1 187 34637
2022-10-25 0 0 1 172 38043
2022-10-26 1 5 3 140 24948
2022-10-27 1 10 1 67 47447
2022-10-28 0 1 0 79 49950
2022-10-29 0 4 1 107 50158
2022-10-30 1 5 0 93 41616
2022-10-31 3 12 1 91 41069
September 2022 10 41 17 233 988723
August 2022 7 65 20 128 905836
July 2022 9 71 20 240 1032797
June 2022 12 79 31 139 1029688
2022-06-01 0 5 0 82 27935
2022-06-02 0 0 0 69 29397
2022-06-03 1 3 2 75 32423
2022-06-04 0 2 1 77 40807
2022-06-05 0 14 0 83 34387
2022-06-06 1 3 3 80 40987
2022-06-07 2 11 1 74 34192
2022-06-08 0 2 2 101 47340
2022-06-09 0 1 1 81 61667
2022-06-10 0 0 1 76 26262
2022-06-11 0 0 0 64 26093
2022-06-12 0 0 1 64 22635
2022-06-13 0 1 0 73 45726
2022-06-14 0 0 2 83 31372
2022-06-15 0 0 0 74 36445
2022-06-16 2 10 3 76 41375
2022-06-17 1 4 1 77 32774
2022-06-18 0 1 0 70 32532
2022-06-19 0 2 0 100 30991
2022-06-20 1 2 1 76 39810
2022-06-21 0 1 1 63 26350
2022-06-22 0 0 1 68 26678
2022-06-23 1 6 1 67 38324
2022-06-24 0 0 0 68 26775
2022-06-25 0 0 0 86 37500
2022-06-26 1 4 2 82 33420
2022-06-27 2 6 2 87 34850
2022-06-28 0 1 2 69 29744
2022-06-29 0 0 2 69 31225
2022-06-30 0 0 1 139 29672
May 2022 37 188 25 89 1030038
2022-05-01 1 4 1 78 21690
2022-05-02 0 1 1 67 20836
2022-05-03 2 6 1 71 31937
2022-05-04 0 1 0 69 23702
2022-05-05 0 1 0 75 24207
2022-05-06 0 4 0 70 24660
2022-05-07 1 1 0 75 29512
2022-05-08 1 5 1 85 31961
2022-05-09 1 2 2 69 25250
2022-05-10 1 3 1 68 35294
2022-05-11 4 14 3 70 25257
2022-05-12 3 7 1 70 23318
2022-05-13 1 1 1 73 30949
2022-05-14 1 3 0 72 28608
2022-05-15 0 2 0 71 26658
2022-05-16 2 13 1 76 42379
2022-05-17 0 6 0 67 27159
2022-05-18 2 5 1 75 36691
2022-05-19 0 11 0 67 38883
2022-05-20 2 25 1 75 27711
2022-05-21 2 13 0 74 26446
2022-05-22 2 10 0 78 26640
2022-05-23 2 10 4 70 24157
2022-05-24 2 3 1 78 37963
2022-05-25 0 3 0 64 29109
2022-05-26 1 3 1 65 27818
2022-05-27 0 4 0 76 19264
2022-05-28 3 7 1 70 77465
2022-05-29 2 11 2 69 86803
2022-05-30 1 8 1 89 62421
2022-05-31 0 1 0 74 35290
April 2022 20 73 22 84 952089
2022-04-01 1 3 1 77 36056
2022-04-02 0 3 2 68 29697
2022-04-03 1 3 1 71 33222
2022-04-04 0 0 0 75 44640
2022-04-05 1 3 1 84 39984
2022-04-06 0 0 0 73 30868
2022-04-07 1 1 1 68 25778
2022-04-08 0 1 0 70 35435
2022-04-09 2 3 2 64 32110
2022-04-10 0 3 0 79 34485
2022-04-11 0 0 0 70 30168
2022-04-12 1 4 0 68 21804
2022-04-13 0 0 0 66 18103
2022-04-14 0 0 1 64 19579
2022-04-15 0 1 1 67 30213
2022-04-16 1 5 1 67 23336
2022-04-17 3 5 2 62 42528
2022-04-18 0 3 1 69 27966
2022-04-19 2 7 1 73 43726
2022-04-20 1 5 1 64 24887
2022-04-21 1 5 0 65 22953
2022-04-22 1 4 1 66 28710
2022-04-23 1 3 0 72 32260
2022-04-24 1 3 1 69 43295
2022-04-25 0 1 0 76 54127
2022-04-26 1 1 1 73 28981
2022-04-27 1 1 2 83 28018
2022-04-28 0 2 0 77 26236
2022-04-29 0 3 1 70 33497
2022-04-30 0 0 0 67 29427
March 2022 14 79 20 104 1026795
2022-03-01 0 6 0 88 43470
2022-03-02 0 6 0 86 43176
2022-03-03 1 3 1 66 40385
2022-03-04 1 4 1 92 33207
2022-03-05 0 0 0 85 21757
2022-03-06 0 0 0 104 22266
2022-03-07 1 4 0 92 28348
2022-03-08 0 0 0 71 37135
2022-03-09 0 1 0 84 37131
2022-03-10 1 4 2 78 41066
2022-03-11 0 1 1 76 40079
2022-03-12 1 4 2 83 32908
2022-03-13 0 3 0 74 38826
2022-03-14 0 2 1 81 38795
2022-03-15 0 1 0 75 25108
2022-03-16 0 3 1 72 25930
2022-03-17 0 1 1 79 21444
2022-03-18 2 6 2 70 29284
2022-03-19 1 5 0 65 26490
2022-03-20 0 0 0 71 33756
2022-03-21 1 6 0 73 39239
2022-03-22 1 10 1 72 32609
2022-03-23 3 4 1 76 33978
2022-03-24 0 0 0 64 51499
2022-03-25 0 0 1 70 42643
2022-03-26 0 0 0 71 26286
2022-03-27 0 0 1 79 23659
2022-03-28 0 0 0 70 23853
2022-03-29 1 4 1 71 30798
2022-03-30 0 0 1 69 31620
2022-03-31 0 1 2 72 30050
February 2022 22 77 28 96 882939
2022-02-01 1 2 2 67 35020
2022-02-02 1 3 0 70 36116
2022-02-03 0 0 0 67 27260
2022-02-04 1 2 2 79 28248
2022-02-05 0 0 1 67 25781
2022-02-06 0 0 0 75 16926
2022-02-07 1 1 2 66 18021
2022-02-08 1 3 2 83 24106
2022-02-09 0 0 1 73 25285
2022-02-10 2 3 1 73 29770
2022-02-11 2 3 1 74 33642
2022-02-12 1 1 0 69 36876
2022-02-13 0 4 2 73 26508
2022-02-14 1 2 1 75 27769
2022-02-15 0 3 0 71 26570
2022-02-16 2 4 2 73 28470
2022-02-17 1 1 1 69 25924
2022-02-18 1 1 0 74 35147
2022-02-19 1 8 1 95 38898
2022-02-20 1 9 2 95 36131
2022-02-21 0 0 0 82 27346
2022-02-22 0 4 1 81 40572
2022-02-23 0 2 0 96 51095
2022-02-24 0 2 1 72 33856
2022-02-25 1 5 2 65 25332
2022-02-26 0 1 0 79 30095
2022-02-27 2 7 2 74 43660
2022-02-28 2 6 1 90 48515
January 2022 28 137 24 93 1317068
* 2021 249 1363 256 1293 11576843
December 2021 14 95 17 102 1587475
November 2021 25 79 13 106 1245906
October 2021 16 79 15 104 938225
2021-10-01 0 2 1 67 26480
2021-10-02 0 1 0 71 24284
2021-10-03 0 3 1 76 44423
2021-10-04 2 4 0 83 23465
2021-10-05 1 5 1 71 42920
2021-10-06 0 4 0 75 32874
2021-10-07 1 1 1 74 24480
2021-10-08 0 4 1 75 26697
2021-10-09 0 4 0 79 40334
2021-10-10 2 5 2 82 35929
2021-10-11 0 3 0 81 33629
2021-10-12 0 0 1 71 27786
2021-10-13 0 6 0 67 26884
2021-10-14 0 6 0 72 31981
2021-10-15 0 0 0 104 29695
2021-10-16 0 0 0 68 31164
2021-10-17 1 5 0 69 36594
2021-10-18 1 4 0 78 29414
2021-10-19 0 0 0 87 22172
2021-10-20 0 2 1 71 26747
2021-10-21 1 1 1 83 27336
2021-10-22 0 0 1 89 28756
2021-10-23 3 8 1 84 30739
2021-10-24 0 2 1 78 19336
2021-10-25 0 0 0 85 24343
2021-10-26 0 0 0 70 23043
2021-10-27 2 3 0 89 26965
2021-10-28 0 0 0 92 30103
2021-10-29 2 3 1 81 31586
2021-10-30 0 3 1 80 37421
2021-10-31 0 0 0 84 40645
September 2021 23 142 23 105 732840
August 2021 17 130 16 112 1021614
July 2021 23 112 26 126 692595
June 2021 16 88 15 1293 1001975
May 2021 19 121 22 159 952796
April 2021 24 109 28 165 952754
March 2021 21 123 20 183 928461
February 2021 28 132 29 162 658197
2021-02-01 0 6 0 148 25204
2021-02-02 4 9 1 122 33501
2021-02-03 0 2 0 133 30182
2021-02-04 3 7 4 116 23857
2021-02-05 2 8 1 127 24285
2021-02-06 1 9 1 110 15500
2021-02-07 1 4 1 120 20168
2021-02-08 1 5 1 124 30121
2021-02-09 2 4 0 127 28242
2021-02-10 2 6 2 119 21820
2021-02-11 2 8 2 119 21699
2021-02-12 0 4 0 118 20537
2021-02-13 1 7 1 117 27951
2021-02-14 0 0 2 125 34220
2021-02-15 1 4 0 132 21378
2021-02-16 0 0 1 136 21377
2021-02-17 2 8 4 127 20616
2021-02-18 1 3 0 116 25771
2021-02-19 0 0 1 132 15344
2021-02-20 2 4 1 79 13132
2021-02-21 0 5 0 72 22034
2021-02-22 1 9 2 69 12122
2021-02-23 0 7 0 72 13751
2021-02-24 0 2 0 92 27279
2021-02-25 1 1 3 106 17632
2021-02-26 0 3 0 129 30111
2021-02-27 0 0 0 152 27608
2021-02-28 1 7 1 162 32755
January 2021 23 153 32 180 864005
2021-01-01 0 2 2 180 22693
2021-01-02 1 7 1 148 22117
2021-01-03 1 8 1 126 22108
2021-01-04 0 3 0 137 21659
2021-01-05 2 11 2 135 34272
2021-01-06 1 3 3 125 24582
2021-01-07 2 2 3 109 20040
2021-01-08 0 5 0 113 19051
2021-01-09 1 7 2 133 22160
2021-01-10 0 0 0 159 115320
2021-01-11 1 7 1 165 61040
2021-01-12 3 3 0 113 20102
2021-01-13 1 3 0 109 18747
2021-01-14 0 0 1 104 22196
2021-01-15 1 12 2 118 18584
2021-01-16 0 0 1 121 25450
2021-01-17 0 4 1 121 24339
2021-01-18 0 3 1 123 19146
2021-01-19 1 3 0 122 26708
2021-01-20 0 2 1 107 29401
2021-01-21 1 10 0 97 21663
2021-01-22 1 6 1 132 17453
2021-01-23 0 10 1 115 25451
2021-01-24 2 4 1 121 30192
2021-01-25 0 3 0 110 24798
2021-01-26 2 7 1 112 18998
2021-01-27 0 7 2 117 18575
2021-01-28 1 4 2 116 35216
2021-01-29 0 2 1 124 31731
2021-01-30 0 3 0 131 26454
2021-01-31 1 12 1 138 23759
* 2020 341 2168 401 918 9635426
December 2020 18 123 24 227 816383
November 2020 26 216 30 190 715868
2020-11-01 1 4 0 126 21797
2020-11-02 1 5 0 134 22135
2020-11-03 0 2 1 171 31034
2020-11-04 0 0 1 181 30610
2020-11-05 0 1 2 190 31598
2020-11-06 2 11 1 183 32695
2020-11-07 1 16 2 187 33093
2020-11-08 3 22 2 153 23753
2020-11-09 1 5 0 172 29704
2020-11-10 0 5 2 146 28585
2020-11-11 0 6 1 147 25568
2020-11-12 2 15 1 140 22622
2020-11-13 1 17 0 119 21721
2020-11-14 1 14 1 119 17123
2020-11-15 1 12 3 108 16245
2020-11-16 0 5 0 100 18455
2020-11-17 1 6 0 130 20427
2020-11-18 0 2 0 128 18992
2020-11-19 2 2 1 116 19208
2020-11-20 2 12 3 136 19061
2020-11-21 4 24 3 128 20271
2020-11-22 1 13 0 136 22289
2020-11-23 0 0 1 149 23772
2020-11-24 0 0 1 151 25038
2020-11-25 1 1 0 149 25106
2020-11-26 0 3 1 149 23770
2020-11-27 0 4 0 122 19892
2020-11-28 0 3 1 164 18515
2020-11-29 0 2 1 115 23537
2020-11-30 1 4 1 170 29252
October 2020 30 194 26 352 992243
2020-10-01 1 6 0 163 62153
2020-10-02 1 6 1 159 112071
2020-10-03 1 4 0 352 28921
2020-10-04 0 0 3 152 26608
2020-10-05 2 14 1 153 23391
2020-10-06 2 13 2 181 33643
2020-10-07 2 8 1 194 36350
2020-10-08 0 1 1 163 30938
2020-10-09 1 3 1 157 30131
2020-10-10 0 0 0 163 30752
2020-10-11 4 5 1 162 30943
2020-10-12 0 2 0 170 29681
2020-10-13 1 4 2 175 39515
2020-10-14 0 3 0 164 31172
2020-10-15 4 15 1 149 25995
2020-10-16 1 6 1 133 26140
2020-10-17 0 1 0 132 26634
2020-10-18 0 3 0 124 22568
2020-10-19 2 6 2 133 24095
2020-10-20 2 6 0 138 25735
2020-10-21 0 10 3 138 24523
2020-10-22 1 17 0 134 26539
2020-10-23 0 11 0 124 24128
2020-10-24 0 9 2 140 24803
2020-10-25 1 8 0 156 29811
2020-10-26 1 4 2 140 27374
2020-10-27 1 7 0 139 28437
2020-10-28 1 8 1 137 27543
2020-10-29 0 4 0 156 27477
2020-10-30 1 9 0 158 27783
2020-10-31 0 1 1 138 26389
September 2020 28 158 25 165 870002
August 2020 21 110 28 332 765733
2020-08-01 0 0 0 145 21517
2020-08-02 0 0 0 148 29447
2020-08-03 0 0 1 158 29467
2020-08-04 2 8 1 180 36589
2020-08-05 0 4 2 198 38743
2020-08-06 0 0 2 194 30655
2020-08-07 0 0 1 189 24236
2020-08-08 0 0 0 166 23660
2020-08-09 0 1 0 146 24984
2020-08-10 0 1 0 162 23354
2020-08-11 0 3 2 166 24391
2020-08-12 0 0 0 193 26124
2020-08-13 1 3 1 206 27999
2020-08-14 3 8 3 164 22941
2020-08-15 1 3 1 197 22789
2020-08-16 0 0 0 171 19672
2020-08-17 0 5 0 170 18268
2020-08-18 1 2 1 147 20031
2020-08-19 2 9 1 144 22274
2020-08-20 0 1 0 120 17664
2020-08-21 1 3 1 125 25020
2020-08-22 1 3 1 102 23052
2020-08-23 0 0 0 120 23857
2020-08-24 1 1 1 123 33812
2020-08-25 0 5 0 115 23354
2020-08-26 2 8 2 119 18961
2020-08-27 2 16 3 137 20523
2020-08-28 1 5 1 120 22376
2020-08-29 2 3 1 127 33135
2020-08-30 1 14 1 332 19075
2020-08-31 0 4 1 135 17763
July 2020 24 183 38 284 910560
2020-07-01 0 4 3 284 27271
2020-07-02 1 4 2 171 25013
2020-07-03 1 4 2 151 29405
2020-07-04 0 2 1 140 22912
2020-07-05 1 3 1 144 23213
2020-07-06 0 6 1 169 25115
2020-07-07 2 5 3 177 26841
2020-07-08 0 3 0 204 29004
2020-07-09 2 9 2 217 30934
2020-07-10 1 8 1 195 29883
2020-07-11 0 2 0 181 28493
2020-07-12 1 3 3 175 27583
2020-07-13 0 0 0 144 25679
2020-07-14 2 18 0 155 24266
2020-07-15 3 16 1 154 26694
2020-07-16 2 16 0 153 25422
2020-07-17 2 9 2 154 23579
2020-07-18 0 1 2 154 15701
2020-07-19 0 3 1 79 11441
2020-07-20 0 1 0 72 14311
2020-07-21 1 3 1 79 27839
2020-07-22 0 0 0 194 37600
2020-07-23 2 4 3 150 30614
2020-07-24 1 4 2 166 24783
2020-07-25 1 6 1 136 22672
2020-07-26 0 21 0 151 32071
2020-07-27 0 12 1 151 33282
2020-07-28 0 2 2 163 34744
2020-07-29 0 3 1 161 130849
2020-07-30 1 9 2 147 22275
2020-07-31 0 2 0 146 21071
June 2020 23 136 28 226 781963
2020-06-01 2 5 1 146 30229
2020-06-02 1 5 1 168 29283
2020-06-03 1 7 1 163 24032
2020-06-04 2 7 2 118 25764
2020-06-05 1 7 0 109 28560
2020-06-06 3 12 2 120 30687
2020-06-07 2 4 2 158 28748
2020-06-08 0 18 3 128 34305
2020-06-09 2 13 3 205 35526
2020-06-10 0 1 0 207 38811
2020-06-11 1 2 0 225 39986
2020-06-12 1 5 0 226 36348
2020-06-13 2 6 2 214 31443
2020-06-14 0 4 1 174 25062
2020-06-15 0 6 0 145 22529
2020-06-16 0 1 1 132 20712
2020-06-17 0 7 0 136 19316
2020-06-18 1 9 0 142 19253
2020-06-19 1 4 0 110 18697
2020-06-20 0 1 0 104 19477
2020-06-21 0 0 1 141 26441
2020-06-22 1 2 2 160 20831
2020-06-23 0 1 2 114 19878
2020-06-24 0 0 0 132 19166
2020-06-25 0 0 0 134 20768
2020-06-26 1 1 1 129 21400
2020-06-27 1 8 2 155 21449
2020-06-28 0 0 1 149 23630
2020-06-29 0 0 0 162 23789
2020-06-30 0 0 0 140 25843
May 2020 44 281 71 245 915998
2020-05-01 2 10 3 134 26943
2020-05-02 3 18 3 133 29191
2020-05-03 3 15 3 150 25531
2020-05-04 2 21 0 124 25842
2020-05-05 1 13 2 112 26260
2020-05-06 0 32 1 215 28284
2020-05-07 0 18 0 212 32303
2020-05-08 1 2 2 204 43314
2020-05-09 1 4 1 201 25643
2020-05-10 1 3 2 184 25156
2020-05-11 6 19 4 231 24480
2020-05-12 1 2 2 224 26928
2020-05-13 2 10 4 245 31962
2020-05-14 1 3 2 136 23380
2020-05-15 1 7 4 191 20669
2020-05-16 2 7 2 178 25429
2020-05-17 3 13 3 189 20911
2020-05-18 0 3 2 209 24859
2020-05-19 1 10 2 199 30875
2020-05-20 2 13 2 203 23392
2020-05-21 1 4 4 104 17794
2020-05-22 1 3 2 79 18074
2020-05-23 3 10 4 90 25375
2020-05-24 0 0 0 94 117311
2020-05-25 0 0 1 96 38528
2020-05-26 0 4 0 113 36787
