ScriptUO - Statistics Center

General Statistics

Total Members:
7823
Total Posts:
120556
Total Topics:
14042
Total Categories:
10
Users Online:
543
Most Online:
1293 - June 06, 2021, 11:23:13 PM
Online Today:
555
Total page views:
110809783
Average registrations per day:
1.58
Average posts per day:
21.58
Average topics per day:
2.30
Total Boards:
162
Latest Member:
akira
Average online per day:
75.79
Male to Female Ratio:
3.4:1
Average page views per day:
18903.07

Top 10 Posters

TrailMyx
13303
gimlet
6210
Cerveza
5857
Endless Night
5467
Masscre
4615
_C2_
4077
12TimesOver
3694
NObama
3454
Crisis
3021
Khameleon
2574

Best Karma

TrailMyx (+15468)
TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!
Cerveza (+8086)
Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!
gimlet (+7193)
gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!
Endless Night (+6232)
Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!
Masscre (+5538)
Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!
_C2_ (+4884)
_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!
NObama (+4348)
NObama is a force to reckon with.NObama is a force to reckon with.NObama is a force to reckon with.NObama is a force to reckon with.NObama is a force to reckon with.NObama is a force to reckon with.NObama is a force to reckon with.NObama is a force to reckon with.
Crisis (+4172)
Crisis is a force to reckon with.Crisis is a force to reckon with.Crisis is a force to reckon with.Crisis is a force to reckon with.Crisis is a force to reckon with.Crisis is a force to reckon with.Crisis is a force to reckon with.Crisis is a force to reckon with.
12TimesOver (+4109)
12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.
manwinc (+3233)
manwinc is a rising star!manwinc is a rising star!manwinc is a rising star!manwinc is a rising star!manwinc is a rising star!manwinc is a rising star!

Worst Karma

burak_ergun_ (-49)
burak_ergun_ is looked down upon.
koreatopjin (-38)
koreatopjin is looked down upon.
leandro213 (-20)
leandro213 is looked down upon.
mrthisandthat3 (-10)
mrthisandthat3 is looked down upon.
DJ Premier (-10)
DJ Premier is looked down upon.
numtum (-10)
numtum is looked down upon.
cupid (-9)
cupid is looked down upon.
kings (-9)
kings is looked down upon.
Rancid (-6)
Rancid is looked down upon.
Alfragon (-5)
Alfragon is looked down upon.

Top Topic Starters

Spaz Ferret
1727
Cerveza
955
TrailMyx
760
Masscre
353
NObama
327
Coragin
300
gimlet
227
_C2_
210
Paulonius
208
Endless Night
186

Most Time Online

TrailMyx
309d 9h 22m
Cerveza
103d 21h 29m
SunTigress
73d 18h 1m
Toptwo
68d 14h 28m
12TimesOver
56d 16h 6m
Endless Night
53d 16h 16m
gimlet
49d 18h 3m
Masscre
44d 5h 20m
The Ghost
33d 8h 21m
Hoby
33d 7h 40m

Top 10 Post Voters

10 Most Respected


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 85 323 130 951 16309630
May 2024 2 14 4 951 1622932
April 2024 22 72 21 909 4559134
2024-04-01 0 4 0 115 118333
2024-04-02 0 5 0 105 90833
2024-04-03 1 3 1 95 115290
2024-04-04 0 0 0 122 122703
2024-04-05 1 2 0 85 118969
2024-04-06 2 5 4 160 128571
2024-04-07 0 0 2 143 123392
2024-04-08 0 0 1 74 106987
2024-04-09 0 0 2 92 109959
2024-04-10 1 1 0 77 106205
2024-04-11 2 5 1 145 106226
2024-04-12 3 10 1 150 88738
2024-04-13 3 4 4 94 59904
2024-04-14 0 8 1 93 107519
2024-04-15 2 4 0 111 104649
2024-04-16 0 0 0 132 111530
2024-04-17 1 1 0 195 113389
2024-04-18 0 3 0 285 156039
2024-04-19 0 0 0 354 207023
2024-04-20 0 0 0 306 247040
2024-04-21 1 3 0 82 108502
2024-04-22 0 0 0 214 114809
2024-04-23 2 2 0 246 135477
2024-04-24 0 0 0 403 136403
2024-04-25 0 0 0 713 163181
2024-04-26 1 2 0 640 131466
2024-04-27 0 1 1 766 309811
2024-04-28 0 1 1 672 433129
2024-04-29 1 2 1 909 397972
2024-04-30 1 6 1 609 185085
March 2024 20 78 36 403 3585683
February 2024 20 80 33 345 3316246
January 2024 21 79 36 360 3225635
2024-01-01 0 0 2 269 99924
2024-01-02 0 3 2 289 95866
2024-01-03 1 5 3 205 74365
2024-01-04 1 2 1 172 99185
2024-01-05 0 5 0 278 104965
2024-01-06 0 0 0 278 122554
2024-01-07 0 2 2 299 125506
2024-01-08 0 1 0 281 120944
2024-01-09 0 0 1 270 115416
2024-01-10 1 1 2 256 117041
2024-01-11 1 1 1 220 111244
2024-01-12 0 0 1 241 116612
2024-01-13 1 4 1 146 74519
2024-01-14 1 3 0 130 114065
2024-01-15 1 3 3 278 124079
2024-01-16 1 3 1 270 108349
2024-01-17 1 3 1 169 124640
2024-01-18 0 0 0 154 126603
2024-01-19 0 0 1 320 122500
2024-01-20 0 0 3 197 128939
2024-01-21 2 4 1 332 116366
2024-01-22 0 0 0 326 102459
2024-01-23 0 0 0 306 131620
2024-01-24 0 4 2 293 127987
2024-01-25 1 5 0 277 109300
2024-01-26 1 3 1 235 70339
2024-01-27 0 0 2 360 75094
2024-01-28 6 21 1 342 75482
2024-01-29 1 1 2 316 71249
2024-01-30 1 5 2 164 54219
2024-01-31 0 0 0 155 64204
* 2023 187 965 325 435 15895661
December 2023 13 75 29 312 2504221
2023-12-01 1 6 1 276 89471
2023-12-02 0 4 2 216 51889
2023-12-03 0 6 0 171 27399
2023-12-04 0 1 2 310 59028
2023-12-05 0 2 0 308 64711
2023-12-06 0 0 0 185 68010
2023-12-07 0 4 1 176 67380
2023-12-08 1 4 1 161 53083
2023-12-09 0 2 0 188 69961
2023-12-10 0 1 1 194 72259
2023-12-11 0 1 4 215 72401
2023-12-12 2 2 1 172 32433
2023-12-13 0 4 0 194 89856
2023-12-14 1 3 3 192 88347
2023-12-15 0 0 0 95 90796
2023-12-16 0 1 1 101 100408
2023-12-17 1 2 1 150 94408
2023-12-18 0 0 0 104 89803
2023-12-19 1 2 0 121 84469
2023-12-20 0 5 0 142 94653
2023-12-21 0 2 2 110 85456
2023-12-22 0 1 1 97 84102
2023-12-23 0 0 0 139 80891
2023-12-24 1 7 1 132 103228
2023-12-25 1 3 2 103 92558
2023-12-26 2 4 1 258 89848
2023-12-27 0 1 0 186 91544
2023-12-28 0 0 0 123 95476
2023-12-29 1 3 1 223 108285
2023-12-30 1 3 2 210 100947
2023-12-31 0 1 1 312 111121
November 2023 15 92 32 435 2202057
October 2023 17 75 31 172 1623709
2023-10-01 1 4 0 94 91136
2023-10-02 0 0 0 95 82854
2023-10-03 0 0 0 103 24895
2023-10-04 0 0 0 110 33038
2023-10-05 0 0 0 113 32146
2023-10-06 0 1 0 116 38667
2023-10-07 0 2 0 121 43812
2023-10-08 0 0 0 79 28344
2023-10-09 0 0 0 85 24944
2023-10-10 1 5 0 145 32326
2023-10-11 0 1 3 85 26765
2023-10-12 1 1 1 79 22800
2023-10-13 1 3 1 102 68773
2023-10-14 1 3 2 114 28930
2023-10-15 2 8 3 87 21087
2023-10-16 2 8 1 93 26931
2023-10-17 0 5 1 88 24331
2023-10-18 1 1 2 142 32065
2023-10-19 2 4 1 155 27233
2023-10-20 1 1 0 164 26557
2023-10-21 1 6 3 118 100658
2023-10-22 0 1 1 172 102735
2023-10-23 0 2 1 154 77110
2023-10-24 0 1 0 149 73079
2023-10-25 0 0 1 146 69431
2023-10-26 1 5 1 155 69613
2023-10-27 1 3 3 163 76712
2023-10-28 0 4 3 156 76681
2023-10-29 1 4 2 153 85442
2023-10-30 0 2 1 81 77112
2023-10-31 0 0 0 89 77502
September 2023 16 77 34 198 1663210
2023-09-01 0 5 1 118 24911
2023-09-02 0 2 0 175 30810
2023-09-03 1 6 0 164 27693
2023-09-04 1 2 0 180 31955
2023-09-05 1 1 0 198 30706
2023-09-06 0 1 3 149 27471
2023-09-07 0 8 5 146 27769
2023-09-08 0 3 0 140 22556
2023-09-09 1 3 0 148 30294
2023-09-10 2 10 4 151 33099
2023-09-11 0 1 2 143 30782
2023-09-12 3 9 3 139 28945
2023-09-13 1 5 1 126 29173
2023-09-14 0 0 0 112 34286
2023-09-15 1 2 2 190 30960
2023-09-16 1 2 1 171 34357
2023-09-17 0 1 0 165 38247
2023-09-18 0 0 1 187 38228
2023-09-19 1 1 0 190 36710
2023-09-20 0 2 0 179 47734
2023-09-21 1 3 0 181 102462
2023-09-22 0 0 2 153 98941
2023-09-23 1 3 0 145 109786
2023-09-24 0 0 1 134 96887
2023-09-25 0 2 2 149 111131
2023-09-26 1 1 1 153 109275
2023-09-27 0 1 2 184 113494
2023-09-28 0 3 1 177 96722
2023-09-29 0 0 1 133 96496
2023-09-30 0 0 1 116 91330
August 2023 19 100 23 187 747588
2023-08-01 0 1 0 71 26132
2023-08-02 0 2 1 67 22713
2023-08-03 0 0 2 65 22467
2023-08-04 0 1 0 103 36638
2023-08-05 0 3 1 75 21933
2023-08-06 1 4 0 76 21677
2023-08-07 0 0 0 89 20331
2023-08-08 0 0 0 116 20174
2023-08-09 0 0 0 90 29816
2023-08-10 0 1 0 87 37389
2023-08-11 1 4 1 87 20930
2023-08-12 0 2 1 68 20900
2023-08-13 0 2 0 68 27184
2023-08-14 0 0 0 94 29769
2023-08-15 1 1 1 102 25033
2023-08-16 0 2 0 87 22224
2023-08-17 1 5 0 68 19678
2023-08-18 3 6 2 79 20933
2023-08-19 2 6 1 87 35347
2023-08-20 0 4 1 104 35516
2023-08-21 1 6 0 93 21560
2023-08-22 1 12 3 95 17880
2023-08-23 1 6 3 96 25895
2023-08-24 2 6 1 91 30050
2023-08-25 2 5 1 63 16636
2023-08-26 1 6 1 67 12346
2023-08-27 1 2 1 104 23050
2023-08-28 0 3 0 84 19354
2023-08-29 0 2 0 73 20538
2023-08-30 0 2 0 136 20672
2023-08-31 1 6 2 187 22823
July 2023 8 57 18 100 754931
June 2023 17 69 21 186 1781955
May 2023 16 84 32 198 1189376
2023-05-01 0 4 1 98 48974
2023-05-02 1 7 1 48 20700
2023-05-03 0 0 0 72 24607
2023-05-04 1 2 2 64 28866
2023-05-05 1 3 2 97 38243
2023-05-06 1 6 2 95 50445
2023-05-07 1 9 1 84 35250
2023-05-08 2 5 3 84 40594
2023-05-09 0 4 1 165 46550
2023-05-10 0 0 1 95 41021
2023-05-11 0 1 2 82 41081
2023-05-12 0 0 0 82 45944
2023-05-13 1 5 1 127 58796
2023-05-14 0 2 2 94 49781
2023-05-15 0 0 1 134 47813
2023-05-16 0 0 0 122 51546
2023-05-17 0 1 0 98 62642
2023-05-18 2 3 3 124 36763
2023-05-19 0 2 0 125 28858
2023-05-20 0 0 0 141 21838
2023-05-21 2 6 3 103 19646
2023-05-22 0 0 0 119 23962
2023-05-23 0 0 0 145 36795
2023-05-24 0 1 1 112 33399
2023-05-25 0 1 0 123 34856
2023-05-26 1 5 1 126 35192
2023-05-27 0 4 0 126 28943
2023-05-28 0 0 0 162 28290
2023-05-29 1 4 1 198 32096
2023-05-30 0 0 1 139 33324
2023-05-31 2 9 2 152 62561
April 2023 12 79 28 331 1011327
March 2023 14 69 16 114 838762
February 2023 17 64 27 117 689746
January 2023 23 124 34 176 888779
* 2022 204 1073 286 240 12075181
December 2022 19 99 23 139 1014862
2022-12-01 1 11 0 107 29040
2022-12-02 0 4 0 95 32735
2022-12-03 1 4 0 86 30096
2022-12-04 0 4 1 110 34587
2022-12-05 1 5 3 99 27023
2022-12-06 1 1 0 100 38304
2022-12-07 0 0 0 81 39773
2022-12-08 0 0 0 139 39390
2022-12-09 1 5 0 83 37544
2022-12-10 1 2 0 88 39096
2022-12-11 0 3 2 102 48054
2022-12-12 3 10 5 81 45588
2022-12-13 1 4 2 96 25997
2022-12-14 0 3 1 102 26774
2022-12-15 2 9 1 86 27947
2022-12-16 0 1 0 103 30004
2022-12-17 0 3 0 137 31649
2022-12-18 3 10 1 130 42976
2022-12-19 0 3 0 100 35296
2022-12-20 0 0 0 116 31274
2022-12-21 1 1 0 98 29602
2022-12-22 0 1 0 95 26659
2022-12-23 0 0 1 107 29013
2022-12-24 0 0 0 89 35862
2022-12-25 1 2 0 91 25461
2022-12-26 1 4 0 109 51371
2022-12-27 0 0 0 107 28317
2022-12-28 1 4 3 85 24871
2022-12-29 0 1 3 81 21828
2022-12-30 0 0 0 92 24545
2022-12-31 0 4 0 85 24186
November 2022 8 75 30 131 976548
October 2022 18 89 26 187 917798
2022-10-01 0 0 0 50 24890
2022-10-02 0 0 1 50 29693
2022-10-03 0 0 0 56 21572
2022-10-04 0 0 0 58 20558
2022-10-05 1 3 1 65 25239
2022-10-06 1 4 1 53 11881
2022-10-07 0 1 1 66 15053
2022-10-08 0 0 1 57 12684
2022-10-09 0 0 0 79 20219
2022-10-10 0 0 0 122 28140
2022-10-11 0 0 0 73 33470
2022-10-12 1 1 0 79 25097
2022-10-13 0 0 2 71 35055
2022-10-14 0 0 1 65 18415
2022-10-15 1 5 1 71 24074
2022-10-16 0 3 1 51 17027
2022-10-17 2 7 0 82 37161
2022-10-18 1 3 1 83 34848
2022-10-19 0 8 2 79 31875
2022-10-20 0 2 1 102 30514
2022-10-21 1 4 0 71 23062
2022-10-22 2 4 3 77 26257
2022-10-23 2 7 1 176 43146
2022-10-24 0 0 1 187 34637
2022-10-25 0 0 1 172 38043
2022-10-26 1 5 3 140 24948
2022-10-27 1 10 1 67 47447
2022-10-28 0 1 0 79 49950
2022-10-29 0 4 1 107 50158
2022-10-30 1 5 0 93 41616
2022-10-31 3 12 1 91 41069
September 2022 10 41 17 233 988723
August 2022 7 65 20 128 905836
July 2022 9 71 20 240 1032797
June 2022 12 79 31 139 1029688
May 2022 37 188 25 89 1030038
April 2022 20 73 22 84 952089
March 2022 14 79 20 104 1026795
February 2022 22 77 28 96 882939
2022-02-01 1 2 2 67 35020
2022-02-02 1 3 0 70 36116
2022-02-03 0 0 0 67 27260
2022-02-04 1 2 2 79 28248
2022-02-05 0 0 1 67 25781
2022-02-06 0 0 0 75 16926
2022-02-07 1 1 2 66 18021
2022-02-08 1 3 2 83 24106
2022-02-09 0 0 1 73 25285
2022-02-10 2 3 1 73 29770
2022-02-11 2 3 1 74 33642
2022-02-12 1 1 0 69 36876
2022-02-13 0 4 2 73 26508
2022-02-14 1 2 1 75 27769
2022-02-15 0 3 0 71 26570
2022-02-16 2 4 2 73 28470
2022-02-17 1 1 1 69 25924
2022-02-18 1 1 0 74 35147
2022-02-19 1 8 1 95 38898
2022-02-20 1 9 2 95 36131
2022-02-21 0 0 0 82 27346
2022-02-22 0 4 1 81 40572
2022-02-23 0 2 0 96 51095
2022-02-24 0 2 1 72 33856
2022-02-25 1 5 2 65 25332
2022-02-26 0 1 0 79 30095
2022-02-27 2 7 2 74 43660
2022-02-28 2 6 1 90 48515
January 2022 28 137 24 93 1317068
* 2021 249 1363 256 1293 11576843
December 2021 14 95 17 102 1587475
November 2021 25 79 13 106 1245906
October 2021 16 79 15 104 938225
September 2021 23 142 23 105 732840
August 2021 17 130 16 112 1021614
July 2021 23 112 26 126 692595
June 2021 16 88 15 1293 1001975
May 2021 19 121 22 159 952796
2021-05-01 0 1 0 126 75944
2021-05-02 1 2 0 109 45859
2021-05-03 0 0 1 120 28161
2021-05-04 0 0 0 125 31007
2021-05-05 0 4 0 114 24007
2021-05-06 2 11 2 118 34256
2021-05-07 1 1 1 137 37934
2021-05-08 1 6 0 151 30672
2021-05-09 0 4 0 156 42040
2021-05-10 1 4 1 157 42509
2021-05-11 4 6 3 158 38160
2021-05-12 0 0 0 133 36088
2021-05-13 0 0 0 118 22769
2021-05-14 0 0 2 121 20453
2021-05-15 0 2 0 139 20885
2021-05-16 1 19 1 130 25216
2021-05-17 0 1 2 120 19483
2021-05-18 2 3 0 112 19189
2021-05-19 1 4 0 123 20167
2021-05-20 0 4 0 130 18535
2021-05-21 0 0 2 111 16899
2021-05-22 0 3 0 115 19275
2021-05-23 1 4 0 111 20487
2021-05-24 1 8 1 123 21014
2021-05-25 0 13 1 145 26300
2021-05-26 0 0 0 128 32444
2021-05-27 0 0 1 138 48632
2021-05-28 0 2 1 157 33438
2021-05-29 1 4 2 159 34124
2021-05-30 2 11 1 86 33403
2021-05-31 0 4 0 84 33446
April 2021 24 109 28 165 952754
March 2021 21 123 20 183 928461
February 2021 28 132 29 162 658197
2021-02-01 0 6 0 148 25204
2021-02-02 4 9 1 122 33501
2021-02-03 0 2 0 133 30182
2021-02-04 3 7 4 116 23857
2021-02-05 2 8 1 127 24285
2021-02-06 1 9 1 110 15500
2021-02-07 1 4 1 120 20168
2021-02-08 1 5 1 124 30121
2021-02-09 2 4 0 127 28242
2021-02-10 2 6 2 119 21820
2021-02-11 2 8 2 119 21699
2021-02-12 0 4 0 118 20537
2021-02-13 1 7 1 117 27951
2021-02-14 0 0 2 125 34220
2021-02-15 1 4 0 132 21378
2021-02-16 0 0 1 136 21377
2021-02-17 2 8 4 127 20616
2021-02-18 1 3 0 116 25771
2021-02-19 0 0 1 132 15344
2021-02-20 2 4 1 79 13132
2021-02-21 0 5 0 72 22034
2021-02-22 1 9 2 69 12122
2021-02-23 0 7 0 72 13751
2021-02-24 0 2 0 92 27279
2021-02-25 1 1 3 106 17632
2021-02-26 0 3 0 129 30111
2021-02-27 0 0 0 152 27608
2021-02-28 1 7 1 162 32755
January 2021 23 153 32 180 864005
2021-01-01 0 2 2 180 22693
2021-01-02 1 7 1 148 22117
2021-01-03 1 8 1 126 22108
2021-01-04 0 3 0 137 21659
2021-01-05 2 11 2 135 34272
2021-01-06 1 3 3 125 24582
2021-01-07 2 2 3 109 20040
2021-01-08 0 5 0 113 19051
2021-01-09 1 7 2 133 22160
2021-01-10 0 0 0 159 115320
2021-01-11 1 7 1 165 61040
2021-01-12 3 3 0 113 20102
2021-01-13 1 3 0 109 18747
2021-01-14 0 0 1 104 22196
2021-01-15 1 12 2 118 18584
2021-01-16 0 0 1 121 25450
2021-01-17 0 4 1 121 24339
2021-01-18 0 3 1 123 19146
2021-01-19 1 3 0 122 26708
2021-01-20 0 2 1 107 29401
2021-01-21 1 10 0 97 21663
2021-01-22 1 6 1 132 17453
2021-01-23 0 10 1 115 25451
2021-01-24 2 4 1 121 30192
2021-01-25 0 3 0 110 24798
2021-01-26 2 7 1 112 18998
2021-01-27 0 7 2 117 18575
2021-01-28 1 4 2 116 35216
2021-01-29 0 2 1 124 31731
2021-01-30 0 3 0 131 26454
2021-01-31 1 12 1 138 23759
* 2020 341 2168 401 918 9635426
December 2020 18 123 24 227 816383
November 2020 26 216 30 190 715868
2020-11-01 1 4 0 126 21797
2020-11-02 1 5 0 134 22135
2020-11-03 0 2 1 171 31034
2020-11-04 0 0 1 181 30610
2020-11-05 0 1 2 190 31598
2020-11-06 2 11 1 183 32695
2020-11-07 1 16 2 187 33093
2020-11-08 3 22 2 153 23753
2020-11-09 1 5 0 172 29704
2020-11-10 0 5 2 146 28585
2020-11-11 0 6 1 147 25568
2020-11-12 2 15 1 140 22622
2020-11-13 1 17 0 119 21721
2020-11-14 1 14 1 119 17123
2020-11-15 1 12 3 108 16245
2020-11-16 0 5 0 100 18455
2020-11-17 1 6 0 130 20427
2020-11-18 0 2 0 128 18992
2020-11-19 2 2 1 116 19208
2020-11-20 2 12 3 136 19061
2020-11-21 4 24 3 128 20271
2020-11-22 1 13 0 136 22289
2020-11-23 0 0 1 149 23772
2020-11-24 0 0 1 151 25038
2020-11-25 1 1 0 149 25106
2020-11-26 0 3 1 149 23770
2020-11-27 0 4 0 122 19892
2020-11-28 0 3 1 164 18515
2020-11-29 0 2 1 115 23537
2020-11-30 1 4 1 170 29252
October 2020 30 194 26 352 992243
September 2020 28 158 25 165 870002
August 2020 21 110 28 332 765733
July 2020 24 183 38 284 910560
June 2020 23 136 28 226 781963
2020-06-01 2 5 1 146 30229
2020-06-02 1 5 1 168 29283
2020-06-03 1 7 1 163 24032
2020-06-04 2 7 2 118 25764
2020-06-05 1 7 0 109 28560
2020-06-06 3 12 2 120 30687
2020-06-07 2 4 2 158 28748
2020-06-08 0 18 3 128 34305
2020-06-09 2 13 3 205 35526
2020-06-10 0 1 0 207 38811
2020-06-11 1 2 0 225 39986
2020-06-12 1 5 0 226 36348
2020-06-13 2 6 2 214 31443
2020-06-14 0 4 1 174 25062
2020-06-15 0 6 0 145 22529
2020-06-16 0 1 1 132 20712
2020-06-17 0 7 0 136 19316
2020-06-18 1 9 0 142 19253
2020-06-19 1 4 0 110 18697
2020-06-20 0 1 0 104 19477
2020-06-21 0 0 1 141 26441
2020-06-22 1 2 2 160 20831
2020-06-23 0 1 2 114 19878
2020-06-24 0 0 0 132 19166
2020-06-25 0 0 0 134 20768
2020-06-26 1 1 1 129 21400
2020-06-27 1 8 2 155 21449
2020-06-28 0 0 1 149 23630
2020-06-29 0 0 0 162 23789
2020-06-30 0 0 0 140 25843
May 2020 44 281 71 245 915998
April 2020 47 260 60 193 687492
2020-04-01 1 6 1 110 19987
2020-04-02 0 7 0 115 22547
2020-04-03 1 7 3 98 21021
2020-04-04 7 19 3 103 21457
2020-04-05 2 8 0 107 24039
2020-04-06 2 18 1 118 22268
2020-04-07 1 4 0 101 22018
2020-04-08 0 1 0 127 25424
2020-04-09 1 5 0 105 23785
2020-04-10 1 5 5 113 24481
2020-04-11 1 3 3 117 21241
2020-04-12 2 7 3 117 21877
2020-04-13 0 2 1 146 23451
2020-04-14 0 1 4 116 21665
2020-04-15 1 5 0 108 22788
2020-04-16 2 11 5 116 20915
2020-04-17 1 3 2 165 25353
2020-04-18 2 10 5 193 23577
2020-04-19 2 8 2 135 19212
2020-04-20 1 5 2 117 20009
2020-04-21 2 22 4 137 20144
2020-04-22 2 13 4 136 25804
2020-04-23 0 1 0 122 26244
2020-04-24 5 25 2 126 25906
2020-04-25 3 11 3 125 23112
2020-04-26 2 18 2 138 23912
2020-04-27 1 7 0 165 22452
2020-04-28 3 14 3 138 25780
2020-04-29 0 9 1 143 22463
2020-04-30 1 5 1 126 24560
March 2020 30 165 21 263 727746
2020-03-01 0 9 0 111 23048
2020-03-02 0 11 0 125 21733
2020-03-03 0 2 2 263 30121
2020-03-04 2 5 0 252 30502
2020-03-05 3 9 1 112 25882
2020-03-06 2 8 1 126 26940
2020-03-07 0 10 1 120 16711
2020-03-08 1 6 1 114 18657
2020-03-09 1 5 1 108 19726
2020-03-10 1 7 2 119 17002
2020-03-11 0 5 0 118 23468
2020-03-12 2 8 1 111 20195
2020-03-13 0 4 0 106 40702
2020-03-14 0 1 0 106 88104
2020-03-15 1 4 0 113 16361
2020-03-16 2 13 1 153 19948
2020-03-17 1 1 0 119 23219
2020-03-18 3 3 1 115 26064
2020-03-19 1 5 0 121 18273
2020-03-20 1 2 0 102 18425
2020-03-21 1 4 1 126 16947
2020-03-22 2 6 1 123 17068
2020-03-23 1 2 1 120 21330
2020-03-24 0 2 2 104 19095
2020-03-25 0 5 1 103 17808
2020-03-26 1 3 1 115 18072
2020-03-27 0 3 1 109 23264
2020-03-28 1 7 0 100 20652
2020-03-29 0 8 0 109 16404
2020-03-30 0 1 0 114 16564
2020-03-31 3 6 1 101 15461
February 2020 28 166 24 315 695316
2020-02-01 0 1 0 113 15473
2020-02-02 0 0 1 117 20119
2020-02-03 2 7 2 315 26782
2020-02-04 0 4 1 173 20206
2020-02-05 0 0 0 159 20410
2020-02-06 0 0 0 261 21702
2020-02-07 4 19 2 271 23658
2020-02-08 0 3 0 266 19632
2020-02-09 1 4 1 242 17268
2020-02-10 1 4 1 240 18939
2020-02-11 1 8 0 234 17034
2020-02-12 1 7 1 91 16998
2020-02-13 0 1 1 93 16940
2020-02-14 1 4 2 148 21325
2020-02-15 0 3 2 147 20908
2020-02-16 2 6 0 161 20090
2020-02-17 0 4 0 159 22830
2020-02-18 1 1 1 155 25232
2020-02-19 1 5 2 186 25343
2020-02-20 6 24 2 220 34511
2020-02-21 0 3 1 277 59215
2020-02-22 0 4 0 281 34346
2020-02-23 1 4 1 284 29904
2020-02-24 1 8 0 229 23858
2020-02-25 0 4 0 233 23303
2020-02-26 1 10 0 235 26328
2020-02-27 0 6 0 227 25771
2020-02-28 2 9 2 212 26580
2020-02-29 2 13 1 172 20611
January 2020 22 176 26 918 756122
2020-01-01 0 0 1 100 19259
2020-01-02 0 10 1 120 17247
2020-01-03 0 1 1 104 18065
2020-01-04 2 6 2 102 18064
2020-01-05 2 14 0 105 17576
2020-01-06 0 27 3 105 16989
2020-01-07 0 5 0 131 15685
2020-01-08 0 1 0 104 17087
2020-01-09 0 3 0 112 18718
2020-01-10 0 2 0 96 16591
2020-01-11 0 0 0 143 15519
2020-01-12 0 3 0 143 16634
2020-01-13 3 10 3 193 31477
2020-01-14 3 8 1 372 30635
2020-01-15 1 10 3 396 25568
2020-01-16 2 7 0 495 111467
2020-01-17 0 10 0 130 40081
2020-01-18 0 7 1 307 23714
2020-01-19 1 4 0 799 23098
2020-01-20 1 3 1 675 26360
2020-01-21 0 4 1 891 23181
2020-01-22 2 4 0 918 25128
2020-01-23 0 4 1 914 29364
2020-01-24 1 6 2 112 22150
2020-01-25 1 2 0 96 21436
2020-01-26 1 8 1 155 17171
2020-01-27 1 12 1 230 22192
2020-01-28 0 2 0 276 23782
2020-01-29 0 0 2 206 19986
2020-01-30 1 1 1 125 19604
2020-01-31 0 2 0 105 12294
* 2019 244 1040 268 615 6988504
December 2019 20 80 18 615 768974
November 2019 19 160 16 599 746820
2019-11-01 2 4 2 109 26308
2019-11-02 0 12 0 103 20722
2019-11-03 1 8 0 103 17875
2019-11-04 0 6 0 103 18283
2019-11-05 2 11 1 102 16498
2019-11-06 0 12 0 156 22392
2019-11-07 0 3 0 130 19626
2019-11-08 1 2 1 110 19284
2019-11-09 0 3 0 116 20485
2019-11-10 0 5 0 118 21364
2019-11-11 1 9 0 141 21075
2019-11-12 0 9 1 327 24267
2019-11-13 1 6 0 419 25787
2019-11-14 0 3 0 319 16847
2019-11-15 0 13 1 169 19837
2019-11-16 1 6 1 599 30301
