| Category/Skill | Parm1 | Parm2 | Parm3 | Cast | Notes/Power Words | 
| Gump Control | 
 | 8 | 20 |  | Open Mysticism Book |  | 
 | 8 | 21 |  | Open Racial Abilities Book |  | 
 | 8 | 23 |  | Open Global Chat |  | 
 | 9 | 18 |  | Close Spellweaving Book |  | 
 | 9 | 20 |  | Close Mysticism Book |  | 
 | 9 | 21 |  | Close Racial Abilities Book |  | 
 | 9 | 23 |  | Close Global Chat |  | 
 | 10 | 18 |  | Minimize Spellweaving Book |  | 
 | 10 | 20 |  | Minimize Mysticism Book |  | 
 | 10 | 21 |  | Minimize Racial Abilities Book |  | 
 | 10 | 23 |  | Minimize Global Chat |  | 
 | 11 | 18 |  | Maximize Spellweaving Book |  | 
 | 11 | 20 |  | Maximize Mysticism Book |  | 
 | 11 | 21 |  | Maximize Racial Abilities Book |  | 
 | 11 | 23 |  | Maximize Global Chat |  | 
| Dress and Arm macros | 
 | 61 | 0 to ?? |  | Save Dress | Parm2 is a number to reference a saved dress (official doc shows 0-4, but I have used numbers from 0 up to 100) | 
 | 62 | 0 to ?? |  | Undress | Parm2 value to reference a saved dress | 
 | 63 | 0 to ?? |  | Dress | Parm2 value to reference a saved dress | 
 | 64 | 0 to ?? |  | Save Armed Items | Parm2 value to reference a saved armed weapons/shields/books | 
 | 65 | 0 to ?? |  | Disarm | Parm2 value to reference a saved armed configuration | 
 | 66 | 0 to ?? |  | Arm | Parm2 value to reference a saved armed configuration | 
| Use Object | 
 | 67 | parm1 |  | Parm1 is a value from 1 to 14 |  | 
 | 67 | 1 |  | Use Healing Potion | confirmed | 
 | 67 | 2 |  | Use Cure Potion | confirmed:cure, lesser cure and greater cure in backpack - greater cure consumed | 
 | 67 | 3 |  | Use Refresh Potion | Needs Confirmation | 
 | 67 | 4 |  | Use Strength Potion | Needs Confirmation | 
 | 67 | 5 |  | Use Agility Potion | Needs Confirmation | 
 | 67 | 6 |  | Use Explosion Potion | Needs Confirmation | 
 | 67 | 7 |  | Use Conflagration Potion | Needs Confirmation | 
 | 67 | 8 |  | Use Enchanted Apple | Needs Confirmation | 
 | 67 | 9 |  | Use Petals of Trinsic | confirmed | 
 | 67 | 10 |  | Use Orange Petals | confirmed | 
 | 67 | 11 |  | Use Trapped Box | Needs Confirmation | 
 | 67 | 12 |  | Use Smoke Bomb | Needs Confirmation | 
 | 67 | 13 |  | Use Healing Stone | confirmed | 
 | 67 | 14 |  | Use Spell Trigger | confirmed | 
| Masteries |  |  |  |  | Credit to Endless Night for these mastery definitions and showing how to find more | 
| Provocation | 15 | 701 |  | Inspire | Uus_Por | 
 | 15 | 702 |  | Invigorate | An_Zu | 
| Peacemaking | 15 | 703 |  | Resilience | Kal_Mani_Tym | 
 | 15 | 704 |  | Perseverance | Uus_Jux_Sanct | 
| Discordance | 15 | 705 |  | Tribulation | In_Jux_Hur_Rel | 
 | 15 | 706 |  | Despair |  Kal_Des_Mani_Tym | 
| Magery | 15 | 707 |  | Death Ray | In_Grav_Corp | 
 | 15 | 708 |  | Ethereal Burst | Uus_Ort_Grav | 
| Mysticism | 15 | 709 |  | Nether Blast | In_Vas_Xen_Por | 
 | 15 | 710 |  | Mystic Weapon | Vas_Ylem_Wis | 
| Necromancy | 15 | 711 |  | Command Undead | In_Corp_Xen_Por | 
 | 15 | 712 |  | Conduit | Uus_Corp_Grav | 
| Spellweaving | 15 | 713 |  | Mana Shield | Faerkulggen | 
 | 15 | 714 |  | Summon Reaper | Lartarisstree | 
| Passive:Magery, Mysticism, Necromancy, Spellweaving | 15 | 715 |  | Enchanted Summoning | - passive | 
| Bushido | 15 | 716 |  | Anticipate Hit | - passive | 
 | 15 | 717 |  | Warcry |  | 
| Passive:Bushido, Chivalry, Ninjitsu | 15 | 718 |  | Intuition | - passive | 
| Chivalry | 15 | 719 |  | Rejuvenate |  | 
 | 15 | 720 |  | Holy Fist |  | 
| Ninjitsu | 15 | 721 |  | Shadow |  | 
 | 15 | 722 |  | White Tiger Form |  | 
| Archery | 15 | 723 |  | Flaming Shot |  | 
 | 15 | 724 |  | Playing the Odds |  | 
| Fencing | 15 | 725 |  | Thrust |  | 
 | 15 | 726 |  | Pierce |  | 
| Mace Fighting | 15 | 727 |  | Stagger |  | 
 | 15 | 728 |  | Toughness |  | 
| Swordsmanship | 15 | 729 |  | Onslaught |  | 
 | 15 | 730 |  | Focused Eye |  | 
| Throwing | 15 | 731 |  | Elemental Fury |  | 
 | 15 | 732 |  | Called Shot |  | 
| Passive:Archery, Fencing, Mace Fighting, Swordsmanship, Throwing | 15 | 733 |  | Warrior's Gifts | - passive | 
| Parrying | 15 | 734 |  | Shield Bash |  | 
 | 15 | 735 |  | Bodyguard |  | 
 | 15 | 736 |  | Heighten Senses |  | 
| Poisoning | 15 | 737 |  | Tolerance |  | 
 | 15 | 738 |  | Injected Strike |  | 
 | 15 | 739 |  | Potency | - passive | 
| Wrestling | 15 | 740 |  | Rampage |  | 
 | 15 | 741 |  | Fists of Fury |  | 
 | 15 | 742 |  | Knockout | - passive | 
| Animal Taming | 15 | 743 |  | Whispering |  | 
 | 15 | 744 |  | Combat Training |  | 
 | 15 | 745 |  | Boarding | - passive | 
| Virtues | 
 | 49 | 5 |  | Honesty | (not activated this way)      npc merchant discount (return lost items/lost+found boxes  banks/forensic:2x@town,4x@npc, more in fel) | 
 | 49 | 6 |  | Humility |  | 
 | 49 | 8 |  | Spirituality |  | 
 |       Option | Values | These  | can be  | applied |  to the  | following |  menu  | elements | 
|       alignment |  [0=left|1=right|2=center] |  |  | TEXT |  |  | RADIO | CHECK |  |  |  | DEFAULT | 
|       color      | [hexadecimal $BBGGRR blue, green, red (Pascal format)] *See notes for menu form above. | FORM | PANEL | TEXT | BUTTON | EDIT | RADIO | CHECK | COMBO | LIST |  | DEFAULT | 
|       checked    | [#true|#false] |  |  |  |  |  | RADIO | CHECK |  |  |  |  | 
|       enabled    | [#true|#false] | FORM | PANEL | TEXT | BUTTON | EDIT | RADIO | CHECK | COMBO | LIST | IMAGE |  | 
|       fontcolor  | [hexadecimal $BBGGRR blue, green, red (Pascal format)] |  |  | TEXT | BUTTON | EDIT | RADIO | CHECK | COMBO | LIST |  | DEFAULT | 
|       fontname   | [name of font] |  |  | TEXT | BUTTON | EDIT | RADIO | CHECK | COMBO | LIST |  | DEFAULT | 
|       fontsize   | [font size number] |  |  | TEXT | BUTTON | EDIT | RADIO | CHECK | COMBO | LIST |  | DEFAULT | 
|       fontstyle  | {sum of style attributes} ; 1=bold, 2=italic, 4=underline, 8=strikeout |  |  | TEXT | BUTTON | EDIT | RADIO | CHECK | COMBO | LIST |  | DEFAULT | 
|       height     | [# of pixels] | FORM | PANEL | TEXT | BUTTON | EDIT | RADIO | CHECK | COMBO | LIST | IMAGE |  | 
|       left       | [# of pixels] | FORM | PANEL | TEXT | BUTTON | EDIT | RADIO | CHECK | COMBO | LIST | IMAGE |  | 
|       parent     | [form or panel name where the element resides] |  | PANEL | TEXT | BUTTON | EDIT | RADIO | CHECK | COMBO | LIST | IMAGE | DEFAULT | 
|       text       | [text] | FORM |  | TEXT | BUTTON | EDIT | RADIO | CHECK |  |  |  |  | 
|       tooltip    | [text description used as tool tip when mouse hovers over element] | FORM | PANEL | TEXT | BUTTON | EDIT | RADIO | CHECK | COMBO | LIST | IMAGE |  | 
|       top        | [# of pixels] | FORM | PANEL | TEXT | BUTTON | EDIT | RADIO | CHECK | COMBO | LIST | IMAGE |  | 
|       visible    | [#true|#false] | FORM | PANEL | TEXT | BUTTON | EDIT | RADIO | CHECK | COMBO | LIST | IMAGE |  | 
|       width      | [# of pixels] | FORM | PANEL | TEXT | BUTTON | EDIT | RADIO | CHECK | COMBO | LIST | IMAGE |  |