ScriptUO - Statistics Center

General Statistics

Total Members:
7825
Total Posts:
120566
Total Topics:
14048
Total Categories:
10
Users Online:
731
Most Online:
1293 - June 06, 2021, 11:23:13 PM
Online Today:
835
Total page views:
117269896
Average registrations per day:
1.58
Average posts per day:
21.55
Average topics per day:
2.29
Total Boards:
162
Latest Member:
Darklink
Average online per day:
76.80
Male to Female Ratio:
3.4:1
Average page views per day:
19971.03

Top 10 Posters

TrailMyx
13305
gimlet
6210
Cerveza
5857
Endless Night
5467
Masscre
4615
_C2_
4077
12TimesOver
3694
NObama
3454
Crisis
3023
Khameleon
2574

Best Karma

TrailMyx (+15472)
TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!TrailMyx is awe-inspiring!
Cerveza (+8086)
Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!Cerveza is awe-inspiring!
gimlet (+7193)
gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!gimlet is awe-inspiring!
Endless Night (+6232)
Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!Endless Night is awe-inspiring!
Masscre (+5538)
Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!Masscre is leading the good life!
_C2_ (+4884)
_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!_C2_ has great potential!
NObama (+4348)
NObama is a force to reckon with.NObama is a force to reckon with.NObama is a force to reckon with.NObama is a force to reckon with.NObama is a force to reckon with.NObama is a force to reckon with.NObama is a force to reckon with.NObama is a force to reckon with.
Crisis (+4174)
Crisis is a force to reckon with.Crisis is a force to reckon with.Crisis is a force to reckon with.Crisis is a force to reckon with.Crisis is a force to reckon with.Crisis is a force to reckon with.Crisis is a force to reckon with.Crisis is a force to reckon with.
12TimesOver (+4109)
12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.12TimesOver is a force to reckon with.
manwinc (+3233)
manwinc is a rising star!manwinc is a rising star!manwinc is a rising star!manwinc is a rising star!manwinc is a rising star!manwinc is a rising star!

Worst Karma

burak_ergun_ (-49)
burak_ergun_ is looked down upon.
koreatopjin (-38)
koreatopjin is looked down upon.
leandro213 (-20)
leandro213 is looked down upon.
mrthisandthat3 (-10)
mrthisandthat3 is looked down upon.
DJ Premier (-10)
DJ Premier is looked down upon.
numtum (-10)
numtum is looked down upon.
cupid (-9)
cupid is looked down upon.
kings (-9)
kings is looked down upon.
Rancid (-6)
Rancid is looked down upon.
Alfragon (-5)
Alfragon is looked down upon.

Top Topic Starters

Spaz Ferret
1730
Cerveza
955
TrailMyx
761
Masscre
353
NObama
327
Coragin
300
gimlet
227
_C2_
210
Paulonius
208
Endless Night
186

Most Time Online

TrailMyx
309d 9h 27m
Cerveza
103d 21h 29m
SunTigress
73d 18h 1m
Toptwo
68d 14h 28m
12TimesOver
56d 16h 6m
Endless Night
53d 16h 16m
gimlet
49d 18h 3m
Masscre
44d 5h 20m
The Ghost
33d 8h 21m
Hoby
33d 7h 40m

Top 10 Post Voters

10 Most Respected


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 90 332 139 968 22769743
May 2024 7 23 13 968 8083045
April 2024 22 72 21 909 4559134
2024-04-01 0 4 0 115 118333
2024-04-02 0 5 0 105 90833
2024-04-03 1 3 1 95 115290
2024-04-04 0 0 0 122 122703
2024-04-05 1 2 0 85 118969
2024-04-06 2 5 4 160 128571
2024-04-07 0 0 2 143 123392
2024-04-08 0 0 1 74 106987
2024-04-09 0 0 2 92 109959
2024-04-10 1 1 0 77 106205
2024-04-11 2 5 1 145 106226
2024-04-12 3 10 1 150 88738
2024-04-13 3 4 4 94 59904
2024-04-14 0 8 1 93 107519
2024-04-15 2 4 0 111 104649
2024-04-16 0 0 0 132 111530
2024-04-17 1 1 0 195 113389
2024-04-18 0 3 0 285 156039
2024-04-19 0 0 0 354 207023
2024-04-20 0 0 0 306 247040
2024-04-21 1 3 0 82 108502
2024-04-22 0 0 0 214 114809
2024-04-23 2 2 0 246 135477
2024-04-24 0 0 0 403 136403
2024-04-25 0 0 0 713 163181
2024-04-26 1 2 0 640 131466
2024-04-27 0 1 1 766 309811
2024-04-28 0 1 1 672 433129
2024-04-29 1 2 1 909 397972
2024-04-30 1 6 1 609 185085
March 2024 20 78 36 403 3585683
February 2024 20 80 33 345 3316246
January 2024 21 79 36 360 3225635
2024-01-01 0 0 2 269 99924
2024-01-02 0 3 2 289 95866
2024-01-03 1 5 3 205 74365
2024-01-04 1 2 1 172 99185
2024-01-05 0 5 0 278 104965
2024-01-06 0 0 0 278 122554
2024-01-07 0 2 2 299 125506
2024-01-08 0 1 0 281 120944
2024-01-09 0 0 1 270 115416
2024-01-10 1 1 2 256 117041
2024-01-11 1 1 1 220 111244
2024-01-12 0 0 1 241 116612
2024-01-13 1 4 1 146 74519
2024-01-14 1 3 0 130 114065
2024-01-15 1 3 3 278 124079
2024-01-16 1 3 1 270 108349
2024-01-17 1 3 1 169 124640
2024-01-18 0 0 0 154 126603
2024-01-19 0 0 1 320 122500
2024-01-20 0 0 3 197 128939
2024-01-21 2 4 1 332 116366
2024-01-22 0 0 0 326 102459
2024-01-23 0 0 0 306 131620
2024-01-24 0 4 2 293 127987
2024-01-25 1 5 0 277 109300
2024-01-26 1 3 1 235 70339
2024-01-27 0 0 2 360 75094
2024-01-28 6 21 1 342 75482
2024-01-29 1 1 2 316 71249
2024-01-30 1 5 2 164 54219
2024-01-31 0 0 0 155 64204
* 2023 187 965 325 435 15895661
December 2023 13 75 29 312 2504221
November 2023 15 92 32 435 2202057
October 2023 17 75 31 172 1623709
2023-10-01 1 4 0 94 91136
2023-10-02 0 0 0 95 82854
2023-10-03 0 0 0 103 24895
2023-10-04 0 0 0 110 33038
2023-10-05 0 0 0 113 32146
2023-10-06 0 1 0 116 38667
2023-10-07 0 2 0 121 43812
2023-10-08 0 0 0 79 28344
2023-10-09 0 0 0 85 24944
2023-10-10 1 5 0 145 32326
2023-10-11 0 1 3 85 26765
2023-10-12 1 1 1 79 22800
2023-10-13 1 3 1 102 68773
2023-10-14 1 3 2 114 28930
2023-10-15 2 8 3 87 21087
2023-10-16 2 8 1 93 26931
2023-10-17 0 5 1 88 24331
2023-10-18 1 1 2 142 32065
2023-10-19 2 4 1 155 27233
2023-10-20 1 1 0 164 26557
2023-10-21 1 6 3 118 100658
2023-10-22 0 1 1 172 102735
2023-10-23 0 2 1 154 77110
2023-10-24 0 1 0 149 73079
2023-10-25 0 0 1 146 69431
2023-10-26 1 5 1 155 69613
2023-10-27 1 3 3 163 76712
2023-10-28 0 4 3 156 76681
2023-10-29 1 4 2 153 85442
2023-10-30 0 2 1 81 77112
2023-10-31 0 0 0 89 77502
September 2023 16 77 34 198 1663210
August 2023 19 100 23 187 747588
July 2023 8 57 18 100 754931
June 2023 17 69 21 186 1781955
May 2023 16 84 32 198 1189376
April 2023 12 79 28 331 1011327
March 2023 14 69 16 114 838762
February 2023 17 64 27 117 689746
2023-02-01 0 4 0 87 25696
2023-02-02 0 0 0 94 26166
2023-02-03 0 0 0 102 34286
2023-02-04 1 1 1 99 46766
2023-02-05 1 4 0 75 33296
2023-02-06 1 1 2 85 33361
2023-02-07 1 1 2 117 46643
2023-02-08 1 4 1 103 25418
2023-02-09 2 3 2 76 19376
2023-02-10 0 1 0 92 25205
2023-02-11 1 6 2 107 26058
2023-02-12 1 9 2 73 27007
2023-02-13 1 6 2 76 17137
2023-02-14 0 0 1 96 22047
2023-02-15 0 2 0 76 18251
2023-02-16 1 1 1 108 16203
2023-02-17 0 1 0 99 19492
2023-02-18 0 0 0 82 17484
2023-02-19 0 1 2 87 17348
2023-02-20 0 1 0 76 18162
2023-02-21 0 1 1 78 21398
2023-02-22 0 1 0 68 19572
2023-02-23 1 1 1 80 23922
2023-02-24 1 4 1 71 25771
2023-02-25 1 2 3 66 22983
2023-02-26 1 3 1 77 18859
2023-02-27 0 2 0 115 18677
2023-02-28 2 4 2 101 23162
January 2023 23 124 34 176 888779
2023-01-01 1 5 2 92 25217
2023-01-02 0 0 0 91 26515
2023-01-03 0 0 0 68 22355
2023-01-04 2 9 4 96 31486
2023-01-05 0 1 1 83 23961
2023-01-06 1 4 2 74 22624
2023-01-07 0 1 0 93 28502
2023-01-08 0 4 2 100 27452
2023-01-09 1 7 1 103 32271
2023-01-10 1 8 1 104 33478
2023-01-11 2 4 1 101 26855
2023-01-12 1 1 0 92 19503
2023-01-13 0 3 1 84 27189
2023-01-14 0 0 0 104 40691
2023-01-15 0 5 1 96 23389
2023-01-16 4 10 0 95 30285
2023-01-17 3 7 1 91 26313
2023-01-18 0 1 3 115 30108
2023-01-19 1 1 1 101 34792
2023-01-20 0 0 2 97 22634
2023-01-21 0 0 0 80 18229
2023-01-22 0 3 3 97 14633
2023-01-23 0 5 2 176 16934
2023-01-24 0 0 0 89 21450
2023-01-25 1 3 0 92 25744
2023-01-26 2 12 1 80 30073
2023-01-27 0 7 0 92 48617
2023-01-28 0 5 0 90 40674
2023-01-29 2 8 3 102 42531
2023-01-30 0 5 0 83 38221
2023-01-31 1 5 2 100 36053
* 2022 204 1073 286 240 12075181
December 2022 19 99 23 139 1014862
November 2022 8 75 30 131 976548
October 2022 18 89 26 187 917798
September 2022 10 41 17 233 988723
August 2022 7 65 20 128 905836
July 2022 9 71 20 240 1032797
2022-07-01 1 3 1 124 23149
2022-07-02 0 0 0 105 25073
2022-07-03 1 4 2 65 22513
2022-07-04 0 3 0 164 24780
2022-07-05 1 10 1 240 35908
2022-07-06 0 4 0 133 32719
2022-07-07 1 1 0 212 32139
2022-07-08 0 1 0 168 30718
2022-07-09 0 0 2 109 19574
2022-07-10 1 6 2 146 18317
2022-07-11 0 7 0 109 26462
2022-07-12 0 0 1 107 21915
2022-07-13 0 1 0 94 23709
2022-07-14 0 0 0 85 28049
2022-07-15 0 0 0 76 24107
2022-07-16 0 0 0 114 21533
2022-07-17 1 1 1 85 24623
2022-07-18 0 0 0 101 39925
2022-07-19 0 1 2 102 51471
2022-07-20 0 0 2 78 34690
2022-07-21 0 0 0 68 26892
2022-07-22 1 3 1 71 28206
2022-07-23 0 1 1 66 45889
2022-07-24 0 0 1 69 42318
2022-07-25 0 6 0 69 35133
2022-07-26 0 3 1 68 84246
2022-07-27 0 8 0 80 56092
2022-07-28 2 5 0 69 43037
2022-07-29 0 1 2 67 39992
2022-07-30 0 0 0 68 36264
2022-07-31 0 2 0 64 33354
June 2022 12 79 31 139 1029688
May 2022 37 188 25 89 1030038
April 2022 20 73 22 84 952089
March 2022 14 79 20 104 1026795
February 2022 22 77 28 96 882939
2022-02-01 1 2 2 67 35020
2022-02-02 1 3 0 70 36116
2022-02-03 0 0 0 67 27260
2022-02-04 1 2 2 79 28248
2022-02-05 0 0 1 67 25781
2022-02-06 0 0 0 75 16926
2022-02-07 1 1 2 66 18021
2022-02-08 1 3 2 83 24106
2022-02-09 0 0 1 73 25285
2022-02-10 2 3 1 73 29770
2022-02-11 2 3 1 74 33642
2022-02-12 1 1 0 69 36876
2022-02-13 0 4 2 73 26508
2022-02-14 1 2 1 75 27769
2022-02-15 0 3 0 71 26570
2022-02-16 2 4 2 73 28470
2022-02-17 1 1 1 69 25924
2022-02-18 1 1 0 74 35147
2022-02-19 1 8 1 95 38898
2022-02-20 1 9 2 95 36131
2022-02-21 0 0 0 82 27346
2022-02-22 0 4 1 81 40572
2022-02-23 0 2 0 96 51095
2022-02-24 0 2 1 72 33856
2022-02-25 1 5 2 65 25332
2022-02-26 0 1 0 79 30095
2022-02-27 2 7 2 74 43660
2022-02-28 2 6 1 90 48515
January 2022 28 137 24 93 1317068
* 2021 249 1363 256 1293 11576843
December 2021 14 95 17 102 1587475
November 2021 25 79 13 106 1245906
2021-11-01 1 2 0 76 33068
2021-11-02 1 4 0 75 34962
2021-11-03 1 4 1 106 36685
2021-11-04 0 1 0 73 50158
2021-11-05 0 0 0 79 34342
2021-11-06 1 3 1 80 48021
2021-11-07 0 4 0 79 44377
2021-11-08 1 2 0 90 22095
2021-11-09 1 4 1 74 34608
2021-11-10 0 0 0 75 47427
2021-11-11 1 5 2 79 50338
2021-11-12 3 7 2 85 46522
2021-11-13 1 2 0 84 42015
2021-11-14 0 2 0 83 46776
2021-11-15 0 0 0 84 47627
2021-11-16 0 0 0 84 55272
2021-11-17 1 2 1 78 39738
2021-11-18 0 0 0 73 42100
2021-11-19 0 0 0 70 41468
2021-11-20 0 1 1 64 50226
2021-11-21 0 0 0 66 46658
2021-11-22 1 2 0 76 39545
2021-11-23 3 4 1 69 36084
2021-11-24 0 0 0 75 38515
2021-11-25 0 2 0 72 40697
2021-11-26 3 8 1 89 38032
2021-11-27 1 3 1 82 40993
2021-11-28 5 17 1 73 40243
2021-11-29 0 0 0 84 40311
2021-11-30 0 0 0 72 37003
October 2021 16 79 15 104 938225
September 2021 23 142 23 105 732840
August 2021 17 130 16 112 1021614
July 2021 23 112 26 126 692595
June 2021 16 88 15 1293 1001975
May 2021 19 121 22 159 952796
April 2021 24 109 28 165 952754
2021-04-01 0 0 0 165 36831
2021-04-02 1 3 1 126 27328
2021-04-03 3 10 4 137 22170
2021-04-04 0 2 0 137 21039
2021-04-05 0 4 1 94 28136
2021-04-06 2 10 1 106 19990
2021-04-07 2 3 0 102 26152
2021-04-08 0 3 1 145 32449
2021-04-09 0 0 1 129 33686
2021-04-10 0 0 2 152 38901
2021-04-11 1 1 0 120 35175
2021-04-12 2 14 2 122 34432
2021-04-13 0 4 2 121 30027
2021-04-14 2 12 2 123 35455
2021-04-15 1 5 0 119 38509
2021-04-16 0 1 0 113 25880
2021-04-17 2 7 1 114 25604
2021-04-18 0 4 1 98 25984
2021-04-19 3 8 1 105 31910
2021-04-20 1 5 0 125 20483
2021-04-21 0 0 0 104 17078
2021-04-22 1 1 0 110 24727
2021-04-23 0 0 1 118 20186
2021-04-24 0 1 0 132 21555
2021-04-25 0 1 1 134 22600
2021-04-26 1 3 1 143 21145
2021-04-27 0 0 0 145 23980
2021-04-28 0 1 2 142 29855
2021-04-29 2 5 2 145 40994
2021-04-30 0 1 1 136 140493
March 2021 21 123 20 183 928461
February 2021 28 132 29 162 658197
2021-02-01 0 6 0 148 25204
2021-02-02 4 9 1 122 33501
2021-02-03 0 2 0 133 30182
2021-02-04 3 7 4 116 23857
2021-02-05 2 8 1 127 24285
2021-02-06 1 9 1 110 15500
2021-02-07 1 4 1 120 20168
2021-02-08 1 5 1 124 30121
2021-02-09 2 4 0 127 28242
2021-02-10 2 6 2 119 21820
2021-02-11 2 8 2 119 21699
2021-02-12 0 4 0 118 20537
2021-02-13 1 7 1 117 27951
2021-02-14 0 0 2 125 34220
2021-02-15 1 4 0 132 21378
2021-02-16 0 0 1 136 21377
2021-02-17 2 8 4 127 20616
2021-02-18 1 3 0 116 25771
2021-02-19 0 0 1 132 15344
2021-02-20 2 4 1 79 13132
2021-02-21 0 5 0 72 22034
2021-02-22 1 9 2 69 12122
2021-02-23 0 7 0 72 13751
2021-02-24 0 2 0 92 27279
2021-02-25 1 1 3 106 17632
2021-02-26 0 3 0 129 30111
2021-02-27 0 0 0 152 27608
2021-02-28 1 7 1 162 32755
January 2021 23 153 32 180 864005
* 2020 341 2168 401 918 9635426
December 2020 18 123 24 227 816383
November 2020 26 216 30 190 715868
October 2020 30 194 26 352 992243
September 2020 28 158 25 165 870002
August 2020 21 110 28 332 765733
2020-08-01 0 0 0 145 21517
2020-08-02 0 0 0 148 29447
2020-08-03 0 0 1 158 29467
2020-08-04 2 8 1 180 36589
2020-08-05 0 4 2 198 38743
2020-08-06 0 0 2 194 30655
2020-08-07 0 0 1 189 24236
2020-08-08 0 0 0 166 23660
2020-08-09 0 1 0 146 24984
2020-08-10 0 1 0 162 23354
2020-08-11 0 3 2 166 24391
2020-08-12 0 0 0 193 26124
2020-08-13 1 3 1 206 27999
2020-08-14 3 8 3 164 22941
2020-08-15 1 3 1 197 22789
2020-08-16 0 0 0 171 19672
2020-08-17 0 5 0 170 18268
2020-08-18 1 2 1 147 20031
2020-08-19 2 9 1 144 22274
2020-08-20 0 1 0 120 17664
2020-08-21 1 3 1 125 25020
2020-08-22 1 3 1 102 23052
2020-08-23 0 0 0 120 23857
2020-08-24 1 1 1 123 33812
2020-08-25 0 5 0 115 23354
2020-08-26 2 8 2 119 18961
2020-08-27 2 16 3 137 20523
2020-08-28 1 5 1 120 22376
2020-08-29 2 3 1 127 33135
2020-08-30 1 14 1 332 19075
2020-08-31 0 4 1 135 17763
July 2020 24 183 38 284 910560
2020-07-01 0 4 3 284 27271
2020-07-02 1 4 2 171 25013
2020-07-03 1 4 2 151 29405
2020-07-04 0 2 1 140 22912
2020-07-05 1 3 1 144 23213
2020-07-06 0 6 1 169 25115
2020-07-07 2 5 3 177 26841
2020-07-08 0 3 0 204 29004
2020-07-09 2 9 2 217 30934
2020-07-10 1 8 1 195 29883
2020-07-11 0 2 0 181 28493
2020-07-12 1 3 3 175 27583
2020-07-13 0 0 0 144 25679
2020-07-14 2 18 0 155 24266
2020-07-15 3 16 1 154 26694
2020-07-16 2 16 0 153 25422
2020-07-17 2 9 2 154 23579
2020-07-18 0 1 2 154 15701
2020-07-19 0 3 1 79 11441
2020-07-20 0 1 0 72 14311
2020-07-21 1 3 1 79 27839
2020-07-22 0 0 0 194 37600
2020-07-23 2 4 3 150 30614
2020-07-24 1 4 2 166 24783
2020-07-25 1 6 1 136 22672
2020-07-26 0 21 0 151 32071
2020-07-27 0 12 1 151 33282
2020-07-28 0 2 2 163 34744
2020-07-29 0 3 1 161 130849
2020-07-30 1 9 2 147 22275
2020-07-31 0 2 0 146 21071
June 2020 23 136 28 226 781963
2020-06-01 2 5 1 146 30229
2020-06-02 1 5 1 168 29283
2020-06-03 1 7 1 163 24032
2020-06-04 2 7 2 118 25764
2020-06-05 1 7 0 109 28560
2020-06-06 3 12 2 120 30687
2020-06-07 2 4 2 158 28748
2020-06-08 0 18 3 128 34305
2020-06-09 2 13 3 205 35526
2020-06-10 0 1 0 207 38811
2020-06-11 1 2 0 225 39986
2020-06-12 1 5 0 226 36348
2020-06-13 2 6 2 214 31443
2020-06-14 0 4 1 174 25062
2020-06-15 0 6 0 145 22529
2020-06-16 0 1 1 132 20712
2020-06-17 0 7 0 136 19316
2020-06-18 1 9 0 142 19253
2020-06-19 1 4 0 110 18697
2020-06-20 0 1 0 104 19477
2020-06-21 0 0 1 141 26441
2020-06-22 1 2 2 160 20831
2020-06-23 0 1 2 114 19878
2020-06-24 0 0 0 132 19166
2020-06-25 0 0 0 134 20768
2020-06-26 1 1 1 129 21400
2020-06-27 1 8 2 155 21449
2020-06-28 0 0 1 149 23630
2020-06-29 0 0 0 162 23789
2020-06-30 0 0 0 140 25843
May 2020 44 281 71 245 915998
April 2020 47 260 60 193 687492
2020-04-01 1 6 1 110 19987
2020-04-02 0 7 0 115 22547
2020-04-03 1 7 3 98 21021
2020-04-04 7 19 3 103 21457
2020-04-05 2 8 0 107 24039
2020-04-06 2 18 1 118 22268
2020-04-07 1 4 0 101 22018
2020-04-08 0 1 0 127 25424
2020-04-09 1 5 0 105 23785
2020-04-10 1 5 5 113 24481
2020-04-11 1 3 3 117 21241
2020-04-12 2 7 3 117 21877
2020-04-13 0 2 1 146 23451
2020-04-14 0 1 4 116 21665
2020-04-15 1 5 0 108 22788
2020-04-16 2 11 5 116 20915
2020-04-17 1 3 2 165 25353
2020-04-18 2 10 5 193 23577
2020-04-19 2 8 2 135 19212
2020-04-20 1 5 2 117 20009
2020-04-21 2 22 4 137 20144
2020-04-22 2 13 4 136 25804
2020-04-23 0 1 0 122 26244
2020-04-24 5 25 2 126 25906
2020-04-25 3 11 3 125 23112
2020-04-26 2 18 2 138 23912
2020-04-27 1 7 0 165 22452
2020-04-28 3 14 3 138 25780
2020-04-29 0 9 1 143 22463
2020-04-30 1 5 1 126 24560
March 2020 30 165 21 263 727746
February 2020 28 166 24 315 695316
January 2020 22 176 26 918 756122
2020-01-01 0 0 1 100 19259
2020-01-02 0 10 1 120 17247
2020-01-03 0 1 1 104 18065
2020-01-04 2 6 2 102 18064
2020-01-05 2 14 0 105 17576
2020-01-06 0 27 3 105 16989
2020-01-07 0 5 0 131 15685
2020-01-08 0 1 0 104 17087
2020-01-09 0 3 0 112 18718
2020-01-10 0 2 0 96 16591
2020-01-11 0 0 0 143 15519
2020-01-12 0 3 0 143 16634
2020-01-13 3 10 3 193 31477
2020-01-14 3 8 1 372 30635
2020-01-15 1 10 3 396 25568
2020-01-16 2 7 0 495 111467
2020-01-17 0 10 0 130 40081
2020-01-18 0 7 1 307 23714
2020-01-19 1 4 0 799 23098
2020-01-20 1 3 1 675 26360
2020-01-21 0 4 1 891 23181
2020-01-22 2 4 0 918 25128
2020-01-23 0 4 1 914 29364
2020-01-24 1 6 2 112 22150
2020-01-25 1 2 0 96 21436
2020-01-26 1 8 1 155 17171
2020-01-27 1 12 1 230 22192
2020-01-28 0 2 0 276 23782
2020-01-29 0 0 2 206 19986
2020-01-30 1 1 1 125 19604
2020-01-31 0 2 0 105 12294
* 2019 244 1040 268 615 6988504
December 2019 20 80 18 615 768974
November 2019 19 160 16 599 746820
October 2019 18 139 11 125 601693
September 2019 20 87 37 122 578733
2019-09-01 0 0 3 103 19404
2019-09-02 0 0 0 117 17079
2019-09-03 1 1 1 115 16778
2019-09-04 1 6 0 108 17979
2019-09-05 0 1 0 109 15530
2019-09-06 1 12 2 105 16345
2019-09-07 0 1 3 103 25537
2019-09-08 1 3 0 104 16560
2019-09-09 1 2 1 101 18198
2019-09-10 2 3 2 106 16839
2019-09-11 0 3 1 108 22158
2019-09-12 0 0 9 105 17796
2019-09-13 0 0 7 98 17944
2019-09-14 0 1 0 100 20362
2019-09-15 4 4 3 106 19332
2019-09-16 0 2 0 109 20295
2019-09-17 0 0 0 102 22336
2019-09-18 1 1 1 108 20124
2019-09-19 0 0 1 101 24209
2019-09-20 1 2 1 122 23361
2019-09-21 3 9 1 100 20536
2019-09-22 1 11 0 109 15127
2019-09-23 0 5 0 106 18625
2019-09-24 1 1 0 120 19405
2019-09-25 1 1 1 100 22417
2019-09-26 1 6 0 103 18828
2019-09-27 0 4 0 113 19828
2019-09-28 0 1 0 113 19958
2019-09-29 0 2 0 116 17511
2019-09-30 0 5 0 118 18332
August 2019 16 72 18 154 778544
2019-08-01 0 1 0 148 24125
2019-08-02 0 0 0 150 23451
2019-08-03 0 0 0 154 22177
2019-08-04 0 0 1 126 17650
2019-08-05 0 3 0 145 18906
2019-08-06 0 1 0 153 25671
2019-08-07 2 4 0 130 21459
2019-08-08 0 4 0 129 27611
2019-08-09 0 0 0 126 19509
2019-08-10 1 2 0 118 29427
2019-08-11 0 2 1 127 36326
2019-08-12 0 5 0 135 19668
2019-08-13 0 0 0 131 19038
2019-08-14 5 7 2 138 19088
2019-08-15 0 2 1 124 18633
2019-08-16 1 1 2 123 17220
2019-08-17 0 2 0 106 17579
2019-08-18 0 3 0 104 18440
2019-08-19 0 3 0 107 21610
2019-08-20 3 4 1 92 20785
2019-08-21 0 1 0 103 21151
2019-08-22 0 4 3 110 37590
2019-08-23 0 2 0 111 29637
2019-08-24 2 5 4 110 26132
2019-08-25 0 0 0 100 15871
2019-08-26 0 7 0 106 15689
2019-08-27 0 2 0 104 15825
2019-08-28 1 3 1 104 19162
2019-08-29 0 0 1 104 21389
2019-08-30 1 4 0 106 37293
2019-08-31 0 0 1 101 100432
July 2019 23 74 23 149 548743
June 2019 25 83 18 120 537867
2019-06-01 0 0 2 96 20539
2019-06-02 2 3 1 103 20444
2019-06-03 1 1 1 98 22069
2019-06-04 1 2 1 96 16474
2019-06-05 1 4 2 66 15271
2019-06-06 2 5 1 62 16836
2019-06-07 0 0 1 59 13413
2019-06-08 0 0 0 70 12937
2019-06-09 0 2 0 100 13621
2019-06-10 0 0 1 104 21324
2019-06-11 3 10 2 104 21712
2019-06-12 5 15 1 103 22551
2019-06-13 1 1 1 104 20201
2019-06-14 0 3 0 102 17464
2019-06-15 1 3 0 117 17361
2019-06-16 1 3 1 113 16663
2019-06-17 1 2 0 120 10734
2019-06-18 0 0 0 108 16729
2019-06-19 0 2 0 106 23705
2019-06-20 3 4 1 106 18172
2019-06-21 1 3 0 114 15790
2019-06-22 0 3 0 104 17024
2019-06-23 0 2 0 101 15341
2019-06-24 1 4 1 93 17879
2019-06-25 0 1 0 97 16813
2019-06-26 0 1 0 111 19907
2019-06-27 0 0 0 90 18251
2019-06-28 0 3 1 96 21222
2019-06-29 1 4 0 84 17973
2019-06-30 0 2 0 97 19447
May 2019 31 86 35 150 593210
2019-05-01 0 1 1 82 17984
2019-05-02 0 2 1 150 15715
2019-05-03 2 8 1 101 22321
2019-05-04 0 0 1 105 17517
2019-05-05 0 0 1 91 21429
2019-05-06 1 3 1 88 23749
2019-05-07 0 0 2 54 20031
2019-05-08 0 0 0 60 26109
2019-05-09 2 3 1 57 49330
2019-05-10 1 3 1 58 21446
2019-05-11 1 3 1 55 22866
2019-05-12 2 5 0 138 20811
2019-05-13 4 7 3 98 20827
2019-05-14 2 9 4 53 13022
2019-05-15 1 2 2 49 12797
2019-05-16 2 6 0 62 15914
2019-05-17 0 0 1 94 11961
2019-05-18 0 0 0 101 14863
2019-05-19 0 0 0 99 17994
2019-05-20 0 0 1 102 25037
2019-05-21 1 2 0 102 18273
2019-05-22 3 9 4 99 16936
2019-05-23 1 6 1 57 12683
2019-05-24 2 3 3 81 11257
2019-05-25 0 2 0 100 15064
2019-05-26 0 1 2 91 14298
2019-05-27 3 3 2 89 14053
2019-05-28 0 0 0 99 15341
2019-05-29 1 1 0 91 15373
2019-05-30 2 7 1 110 18562
2019-05-31 0 0 0 105 29647
April 2019 13 27 13 155 437432
March 2019 18 74 22 264 397108
2019-03-01 0 2 0 91 12614
2019-03-02 0 1 0 85 9823
2019-03-03 0 2 0 80 10858
2019-03-04 0 1 0 77 9829
2019-03-05 0 2 1 83 10159
2019-03-06 1 3 1 88 13295
2019-03-07 0 1 1 84 13752
