Axes (Swords)
Weapon Name	STR Req.	Base Dmg	Speed	DPS						
Large Battle Axe*	80	16 - 17	3.75	2.87	SMH	RMH				
Battle Axe*	35	15 - 17	3.50	3.05	BSF	MSF				
Ornate Axe*	45	18 - 20	3.50	3.62	SFR	OFR				
Two-Handed Axe*	40	16 - 17	3.50	3.14	MPH	LPH				
Double Axe*	45	15 - 17	3.25	3.2	NSF	ISF				
Executioner's Axe*	40	15 - 17	3.25	3.2	ZRF	CSF				
Axe*          	35	14 - 16	3.00	3.53	LSF	OSF				
Hatchet*    	20	13 - 15	2.75	3.73	FSF	ASF	QCO	
		
Swords										
Weapon Name	STR Req.	Base Damage	Speed	DPS						
Halberd      	95	18 - 19	4.25	2.74	YTH	XTH				
Bardiche     	45	17 - 18	3.75	3.04	HSF	KSF				
Viking Sword	40	15 - 17	3.75	2.78	BPH	EPH				
Longsword	35	15 - 16	3.50	2.82	KTF	JTF	ROH	CPH	TCO	
No-Dachi    	40	16 - 18	3.50	3.4	YCO	EDP	TAP			
Scythe       	45	15 - 18	3.50	3.3	GUO	KPO				
Broadsword	30	14 - 15	3.25	2.9	ATF	ZSF				
Bone Harvester	25	13 - 15	3.00	3.11	FUO	JPO				
Pickaxe      	50	13 - 15	3.00	3.11	NPF	QPF				
Rune Blade	30	15 - 17	3.00	3.56	EFR	YFR				
Scimitar      	25	13 - 15	3.00	3.29	POH	SOH				
Daisho        	40	13 - 15	2.75	3.5	JDP	CBP				
Elven Machete	20	13 - 15	2.75	3.73	NFR	RFR				
Cleaver      	10	11 - 13	2.50	3.69	INF	HNF				
Crescent Blade	55	11 - 14	2.50	3.85	NPO	XPO				
Cutlass       	25	11 - 13	2.50	3.43	KPH	JPH				
Katana       	25	11 - 13	2.50	3.69	OMH	NMH				
Radiant Scimitar	20	12 - 14	2.50	3.71	DFR	XFR				
Wakizashi	20	11 - 13	2.50	3.43	YCP	VAP				
Bladed Staff	40	14 - 16	2.25	3.53	ZTO	LPO				
Butcher Knife	5	9 - 11	2.25	3.33	GMH	FMH				
Skinning Knife	5	9 - 11	2.25	3.33	CNF	BNF				
Bokuto       	20	9 - 11	2.00	3.64	KDP	HBP	
			
Maces										
Weapon Name	STR Req.	Base Dmg	Speed	DPS						
War Mace   	80	16 - 17	4.00	2.64	URH	TRH				
Hammer Pick	45	15 - 17	3.75	2.78	WTH	VTH				
War Hammer	95	17 - 18	3.75	3.04	AUH	ZTH				
Maul          	45	14 - 16	3.50	3	CUH	BUH				
Scepter      	40	14 - 17	3.50	2.82	AUO	MPO				
Gnarled Staff	20	15 - 17	3.25	3.2	QMH	PMH	 			
Sledge Hammer	40	13 - 15	3.25	2.8	GBG	FBG				
Smith's Hammer	40	13 - 15	3.25	2.8	TLH	OLH				
War Axe     	35	14 - 15	3.25	2.9	JOH	UOH				
Diamond Mace	35	14 - 17	3.00	3.65	WFR	CFR				
Black Staff	35	13 - 16	2.75	3.63	GFF	FFF				
Mace         	45	12 - 14	2.75	3.25	YSF	XSF				
Shepherd's Crook	20	13 - 15	2.75	3.5	RPF	UPF				
Wand         	5	9 - 11	2.75	2.5	IFF	HFF	CFF	BFF		
Nunchaku   	15	11 - 13	2.50	3.69	IDP	NBP				
Tetsubo     	35	12 - 14	2.50	3.71	ADP	FBP				
Club           	40	11 - 13	2.25	3.43	VOH	QOH				
Quarter Staff	30	11 - 14	2.25	3.85	ZPF	CQF				
Wild Staff	15	10 - 12	2.25	3.38	BFR	VFR				
Tessen       	35	12 - 14	2.00	3.71	DDP	WAP	
			
Bows										
Weapon Name	STR Req.	Base Dmg	Speed	DPS						
Heavy Crossbow	80	20 - 24	5	2.75	MMH	LMH				
Crossbow    	35	18 - 22	4.50	2.76	JSF	USF				
Yumi          	35	16 - 20	4.5	2.57	XCP					
Bow           	30	15 - 19	4.25	2.52	TOH	WHO				
Composite Bow	45	13 - 17	4	2.4	QPO	SPO				
Elven Comp Longbow	45	12 - 16	4	2.33	XCP	GBP				
Magical Shortbow	45	9 - 13	3	2.59	VER	PFR				
Repeating Crossbow	30	8 - 12	2.75	2.67	PPO	RPO	
			
Fencing										
Weapon Name	STR Req.	Base Damage	Speed	DPS						
Lance        	95	17 - 18	4.5	2.5	MBN	LBN	WBN	VBN	OPO	YPO
Lajatang     	65	16 - 18	3.5	3.4	ZCP	IBP				
Pike           	50	14 - 16	3	3.53	CUO	WPO				
Leafblade	20	13 - 15	2.75	3.73	IFR	MFR				
Spear	         50	13 - 15	2.75	3.73	ADO	ZCO				
Elven Spellblade	35	12 - 14	2.50	3.71	GFR	KFR				
Pitchfork	50	13 - 14	2.50	3.86	PPF	AQF				
War Fork    	45	12 - 13	2.50	3.57	SRH	RRH				
Double Blade Staff50	12 - 13	2.25	4.17	BUO	VPO				
War Cleaver	15	9 - 11	2.25	3.08	LFR	HFR				
Assassin Spike	15	10 - 12	2.00	3.67	FFR	JFR				
Dagger       	10	10 - 11	2.00	4.2	TSF	WSF				
Kama         	15	9 - 11	2.00	3.64	FDP	OBP				
Kryss         	10	10 - 12	2.00	4	WRH	VRH				
Sai             	15	9 - 11	2.00	3.64	HDP	QBP				
Short Spear	40	10 - 13	2.00	4.18	YRH	XRH				
Tekagi        	10	10 - 12	2.00	4	LDP	EBP				
Unarmed										
Weapon Name	STR Req.	Base Dmg	Speed	DPS						
Bare Fists	--	1 - 4	2	0.83						
										
SET %ml_sword RFR_NFR_SFR_OFR_EFR_YFR_XFR_DFR_					OFR	EFR	YFR	XFR	DFR	
SET %ml_fencing KFR_GFR_LFR_HFR_IFR_MFR_FFR_JFR_					HFR	IFR	MFR	FFR	JFR	
SET %ml_mace VFR_BFR_WFR_CFR_					CFR					
SET %ml_bow VER_PFR_wer_QFR_					QFR					
										
Shields	LIK	MIK	CLK	AIK	HLK	BLK	FIK	BIK	OIK	
An old listing I had, maybe of assistance to some.